EEE Course List of Undergraduate program (B.Sc.)
1st Year 1st Semester
Sl. |
Course Code | Course Title | Contact hours |
Credit hours |
Remarks |
1 | EEE 1101 | Electrical Circuits I | 3.00 | 3.00 | Presentation |
2 | EEE 1102 | Electrical Circuits I Sessional | 3.00 | 1.50 | Project |
3 | PHY 1111 | Physics | 4.00 | 4.00 | |
4 | PHY 1112 | Physics Sessional | 3.00 | 1.50 | |
5 | MATH 1111 | Engineering Mathematics I | 3.00 | 3.00 | |
6 | HUM 1171 | Technical English | 2.00 | 2.00 | |
7 | HUM 1172 | Technical English Sessional | 2.00 | 1.00 | |
8 | HUM 1153 | Bengali Language and Literature | 2.00 | 2.00 | |
Total | 22.00 | 18.00 |
1st Year 2nd Semester
Sl. |
Course Code | Course Title | Contact hours |
Credit hours |
Remarks |
1 | EEE 1205 | Electrical Circuits II | 3.00 | 3.00 | Presentation |
2 | EEE 1206 | Electrical Circuit II Sessional | 3.00 | 1.50 | Project |
3 | CSE 1209 | Computer Programming | 3.00 | 3.00 | |
4 | CSE 1210 | Computer Programming Sessional | 3.00 | 1.50 | Project |
5 | CE 1252 | Engineering Drawing | 3.00 | 1.50 | |
6 | MATH 1215 | Engineering Mathematics II | 3.00 | 3.00 | |
7 | CHEM 1211 | Chemistry | 3.00 | 3.00 | |
8 | CHEM 1212 | Chemistry Sessional | 2.00 | 1.00 | |
9 | HUM 1255 | History of Independence | 2.00 | 2.00 | |
Total | 25.00 | 19.50 |
2nd Year 1st Semester
Sl. |
Course Code | Course Title | Contact hours |
Credit hours |
Remarks |
1 | EEE 2101 | Electronic Circuits I | 3.00 | 3.00 | |
2 | EEE 2102 | Electronic Circuits I Sessional | 3.00 | 1.50 | Project |
3 | EEE 2103 | Electrical Machines I | 3.00 | 3.00 | Presentation |
4 | ME 2163 | Fundamentals of Mechanical Engineering | 3.00 | 3.00 | |
5 | ME 2164 | Fundamentals of ME Sessional | 2.00 | 1.00 | |
6 | MATH 2111 | Engineering Mathematics III | 3.00 | 3.00 | |
7 | HUM 2127 | Financial and Managerial Accounting | 3.00 | 3.00 | |
8 | HUM 2177 | Fundamentals of Economics | 2.00 | 2.00 | |
Total | 22.00 | 19.50 |
2nd Year 2nd Semester
Sl. |
Course Code | Course Title | Contact hours |
Credit hours |
Remarks |
1 | EEE 2201 | Signals and Linear Systems | 3.00 | 3.00 | |
2 | EEE 2205 | Electrical Machines II | 3.00 | 3.00 | Presentation |
3 | EEE 2206 | Electrical Machines Sessional | 3.00 | 1.50 | |
4 | EEE 2207 | Electronic Circuits II | 3.00 | 3.00 | |
5 | EEE 2208 | Electronics Circuit II Sessional | 3.00 | 1.50 | Project |
6 | EEE 2211 | Numerical Methods | 3.00 | 3.00 | |
7 | EEE 2212 | Numerical Methods Sessional | 3.00 | 1.50 | |
8 | MATH 2213 | Engineering Mathematics IV | 3.00 | 3.00 | |
Total | 24.00 | 19.50 |
3rd Year 1st Semester
Sl. |
Course Code | Course Title | Contact hours |
Credit hours |
Remarks |
1 | EEE 3000 | Integrated Design Project (IDP) | 2.00 | 1.00 | Large Project |
2 | EEE 3103 | Digital Electronics | 3.00 | 3.00 | |
3 | EEE 3104 | Digital Electronics Sessional | 3.00 | 1.50 | |
4 | EEE 3105 | Power System I | 3.00 | 3.00 | Presentation |
5 | EEE 3106 | Power System I Sessional | 3.00 | 1.50 | |
6 | EEE 3109 | Communication system I | 3.00 | 3.00 | |
7 | EEE 3110 | Communication System-I Sessional | 1.50 | 0.75 | |
8 | EEE 3113 | Electrical MI and Sensors | 3.00 | 3.00 | |
9 | EEE 3114 | Electrical MI and Sensors Sessional | 3.00 | 1.50 | |
10 | EEE 3117 | Engineering Electromagnetic | 3.00 | 3.00 | |
Total | 27.50 | 21.25 |
3rd Year 2nd Semester
Sl. |
Course Code | Course Title | Contact hours |
Credit hours |
Remarks |
1 | EEE 3201 | Control System I | 3.00 | 3.00 | |
2 | EEE 3202 | Control System-I Sessional | 2.00 | 1.00 | |
3 | EEE 3209 | Communication System II | 3.00 | 3.00 | Presentation |
4 | EEE 3210 | Communication System II Sessional | 1.50 | 0.75 | |
5 | EEE 3211 | Digital signal Processing-I | 3.00 | 3.00 | |
6 | EEE 3212 | Digital signal Processing I Sessional | 3.00 | 1.50 | |
7 | EEE 3217 | VLSI I | 3.00 | 3.00 | |
8 | EEE 3218 | VLSI I Sessional | 1.50 | 0.75 | |
9 | EEE 3250 | Integrated Design Project (IDP) | 2.00 | 1.00 | Large Project |
10 | EEE 3230* | Industrial Training | 2.00 | 1.00 | |
11 | HUM 3257 | Society, Environment and Ethics | 3.00 | 3.00 | |
Total | 27.00 | 21.00 |
4th Year 1st Semester
Sl. |
Course Code | Course Title | Contact hours |
Credit hours |
Remarks |
1 | EEE 4000 | Project and Thesis | 6.00 | 3.00 | |
2 | EEE 4101 | Biomedical Signals and Systems | 3.00 | 3.00 | |
3 | EEE 4102 | Biomedical S&S Sessional | 1.50 | 0.75 | |
4 | EEE 4107 | Microprocessors and ES | 3.00 | 3.00 | |
5 | EEE 4108 | Microprocessors and ES Sessional | 1.50 | 0.75 | |
6 | EEE 4122 | Electrical SD & CAD Sessional | 1.50 | 0.75 | |
7 | EEE 41 39 | Mobile Cellular Communication | 3.00 | 3.00 | Presentation |
8 | EEE 41 73 | Renewable Energy | 3.00 | 3.00 | |
9 | ME 4193 | Industrial Management | 3.00 | 3.00 | |
Total | 25.50 | 20.25 |
4th Year 2nd Semester
Sl. |
Course Code | Course Title | Contact hours |
Credit hours |
Remarks |
1 | EEE 4000 | Project and Thesis | 6.00 | 3.00 | |
2 | EEE 4201 | Solid State Devices | 3.00 | 3.00 | |
3 | EEE 4273 | Power Electronics | 3.00 | 3.00 | |
4 | EEE 4274 | Power Electronics Sessional | 3.00 | 1.50 | |
5 | EEE 4235 | Optical Fiber Communication | 3.00 | 3.00 | |
6 | EEE 4275 | Power Plant Engineering | 3.00 | 3.00 | Presentation |
7 | EEE 4277 | Power System Protection | 3.00 | 3.00 | |
8 | EEE 4278 | Power System Protection Sessional | 3.00 | 1.50 | |
Total | 27.00 | 21.00 |
Mark Distribution of IDP
Sl | Assessment Tools | Marks | Time |
1 | Proposal Submission | 5% | 1st Week of Class Starts |
2 | Progress Presentation | 15% | 8th Week (After Mid Sem) |
3 | Report Submission | 30% | 14th Week (Submission) |
4 | Project show | 30% | Next Week of Sem. Final |
5 | Final Defense | 20% | Next Week of Sem. Final |
Total | 100% |
Mark Distribution of Final Year Thesis/Project
Si | Assessment Tools | Marks | Remarks |
1 | Proposal | 10 | Week 2 of Semester 1 |
2 | Progress Presentation/Report | 15 | Week-13/14 of semester-1 |
3 | Report Writing | 55 | Week 14 of semester 2 |
4 | Final Defense | 20 | Week 1 after semester final exam of sem-2 |
Tools | CO | PO | Assessment Tools | Percentage (100%) |
Proposal | CO1 | PO2 | Literature Review -4, Problem Statement-3, Objectives-3 |
10 |
Progress PPT/Report | CO8 | PO9 | Interpersonal skill to work individually or in a team | 15 |
Report Writing | CO2 | PO3 | Report (Final Desing and Outcome) | 25 |
CO3 | PO4 | Report (Literature Review & Methodology) | 5 | |
CO4 | PO5 | Report (Use of modern tools) | 5 | |
CO5 | PO6 | Report (Discussion and Conclusion) | 5 | |
CO6 | PO7 | |||
CO7 | PO8 | Report (Checking Plagiarism & Originality) | 5 | |
CO10 | PO11 | Report (Evaluation of milestone) | 5 | |
CO11 | PO12 | Report (Overall reflection on lifelong learning) | 5 | |
Final Defense | CO9 | PO10 | Final Defense (Oral Presentation) | 20 |
Total | 100 |