Marks Distribution for Theory Course
| Category | Marks |
| 3*Class tests(15)+1*Assignment(15)= Average of (CT+1 Assignment) | 15 |
| Class Performance | 5 |
| Mid-Term/Project/Fieldwork | 20 |
| Semester Final Examination | 60 |
| Total | 100% |
Distribution of Marks for Sessional Course
| Category | Marks |
| Lab test/Lab Performance (Quiz (20) + Attendance (05)) | 25 |
| Report Writing/Programming | 15 |
| Mid-Term Evaluation (Lab Test-01/Project) | 20 |
| Final Evaluation (Lab Test-02/Lab Test) | 30 |
| Viva Voce | 10 |
| Total | 100% |
N.B:
- A Quiz of 25 marks can be taken instead of Lab Performance test. In case of Lab performance test, it should be assessed based on the performance on every day’s experiment.
- In case of Lab Test -1, it should be conducted on the last week before mid-break. In case of Project, it should be assessed within 14th Week.
- In case of conducting two lab tests, Lab test-1 should be on the experiments conducted before mid-break and Lab Test-2 should be conducted only on the experiments conducted after mid break.
- Attendance will be considered only as the requirement to sit in Final Lab Test.
Distribution of Marks for IDP
Assessment Strategy with Marks and Timeline:
| Sl | Assessment Tools | Marks | Timeline |
| 1 | Proposal | 5% | Week-6 of 1st Semester |
| 2 | Progress Review and Interim Report | 15% | Week-14 of 1st Semester |
| 3 | Final Project Report | 30% | Week-14 of 2nd Semester |
| 4 | Project Demonstration and Showcase | 25% | Week-1 after the final examination of 2nd Semester |
| 5 | Final Presentation and Defense | 25% | Week-1 after the final examination of 2nd Semester |
| Total | 100% | ||
Details Description of Assessment Tools:
| Tools | CO | PO | Assessment Parts | Percentage (100%) |
| Proposal (5) | CO1 | PO2 | Literature review, problem identification and formulation, research gap, objectives, and requirements | 5 |
| Progress Review and Interim Report (15) | CO2 | PO3 | Methodology, system/project design, design alternatives, constraints, trade-offs, and selection of the appropriate solution | 5 |
| CO9 | PO10 | Project planning, milestones, budget/economic considerations, resource management, risk management, and progress documentation | 5 | |
| CO10 | PO11 | Independent learning, acquisition of new knowledge, and adaptability to emerging technologies | 5 | |
| Final Project Report (30) | CO3 | PO4 | Experimental/simulation setup, investigation methodology, testing, data analysis, interpretation, validation, and limitations | 10 |
| CO5 | PO6 | Analysis of societal, economic, sustainability, environmental, health, and safety impacts | 5 | |
| CO6 | PO7 | Ethics (originality and similarity index), professional responsibility, applicable standards and laws, originality, and diversity/inclusion considerations | 5 | |
| CO8 | PO9 | Technical report quality, organization, engineering documentation, figures/tables, argumentation, and clarity of communication | 5 | |
| CO10 | PO11 | Integration of new knowledge, critical reflection, independent learning, limitations, and future development | 5 | |
| Project Demonstration and Showcase (25) | CO2 | PO3 | Design rationale, constraints, alternatives, and engineering trade-offs | 10 |
| CO4 | PO5 | Appropriate use of modern engineering and IT tools, implementation quality, testing, modeling, and recognition of tool limitations | 10 | |
| CO7
|
PO8 | Individual contribution, teamwork, leadership, coordination, and peer/Supervisor evaluation | 5 | |
| Final Presentation and Defense (25) | CO1 | PO2 | Problem analysis, assumptions, and justification of the problem-solving approach | 8 |
| CO3 | PO4 | Interpretation of results, validity, limitations & mitigation technique, and technical conclusions, | 7 | |
| CO8 | PO9 | Oral presentation, technical communication, and response to questions | 5 | |
| CO11 | PO12 | Innovation potential, business model, market analysis, entrepreneurship, commercialization, and implementation scope | 5 | |
| Total | 100 | |||
Distribution of Marks for Final Year Thesis/Project
| Si | Assessment Tools | Marks | Remarks |
| 1 | Proposal | 10 | Week 2 of Semester 1 |
| 2 | Progress Presentation/Report | 15 | Week-13/14 of semester-1 |
| 3 | Report Writing | 55 | Week 14 of semester 2 |
| 4 | Final Defense | 20 | Week 1 after semester final exam of sem-2 |
| Tools | CO | PO | Assessment Tools | Percentage (100%) |
| Proposal | CO1 | PO2 | Literature Review -4, Problem Statement-3, Objectives-3 |
10 |
| Progress PPT/Report | CO8 | PO9 | Interpersonal skill to work individually or in a team | 15 |
| Report Writing | CO2 | PO3 | Report (Final Desing and Outcome) | 25 |
| CO3 | PO4 | Report (Literature Review & Methodology) | 5 | |
| CO4 | PO5 | Report (Use of modern tools) | 5 | |
| CO5 | PO6 | Report (Discussion and Conclusion) | 5 | |
| CO6 | PO7 | |||
| CO7 | PO8 | Report (Checking Plagiarism & Originality) | 5 | |
| CO10 | PO11 | Report (Evaluation of milestone) | 5 | |
| CO11 | PO12 | Report (Overall reflection on lifelong learning) | 5 | |
| Final Defense | CO9 | PO10 | Final Defense (Oral Presentation) | 20 |
| Total | 100 | |||