
About BARC
BAUET Automation & Robotics Club (BARC) is focusing on the student’s enthusiasm in the field of robotics. Automation is preferable to many students in the engineering field. The hands-on experience helps the students to become familiar with the research and development sector. Targeting to keep pace with the current technological advancement, BAUET Automation & Robotics Club (BARC) is considered a vital factor in this regard. BARC frequently arranges project fairs, and competitions in different categories like hardware and software-based projects, online seminars, webinars, web design-based projects, and poster design & idea carnivals to enhance the practical hand and the theoretical concepts of the students.
Year of Foundation: 2015
Slogan: Innovation Through Technology
Vision: Promoting students to enlighten the world through technological innovation and activities
Executive Committee 2026
Advisor Panel
| SN | Designation | Name |
| 1 | Advisor | Tarik Bin Abdul Akib, Assistant Professor, Dept. of EEE |
| 2 | Assistant-Advisor | Al-Hadith Moon, Lecturer, Dept. of EEE |
| 3 | Assistant-Advisor | Manik bala, Lecturer, Dept. of EEE |
Students Panel
| SN | Designation | Name | Department | Mobile | Batch |
| 1. | President | Tanjim Jahin | EEE | 15th | |
| 2. | Vice President | Md. Farhan Ehsas | EEE | 16th | |
| 3. | Md Fahim Bin Alam | CSE | 16th | ||
| 4. | General Secretary | Md. Ashraful Kabir Fahad | EEE | 16th | |
| 5. | Assistant General Secretary | S. M. Shahriar Hasan | EEE | 16th | |
| 6. | Md. Mueid Shahriar | CSE | 16th | ||
| 7. | |||||
| 8. | Organizing Secretary | Nayeem Ur Rashid | EEE | 16th | |
| 9. | Md. Shahadat Shahriar Shaon | EEE | 17th | ||
| 10. | Publicity Secretary | Mashiat Rana Prokrity | EEE | 16th | |
| 11. | Shafin Ahmed | ICE | 19th | ||
| 12. | Office Secretary | Mst. Fatema Akter | EEE | 17th | |
| 13. | Md.Tanbin Kabir | EEE | 18th | ||
| 14. | Treasurer | Md. Asif Hasan | EEE | 17th | |
| 15. | Sabrina Momotaj Munni | EEE | 17th | ||
| 16. | IT Secretary | Tanjimurrahman | EEE | 18th | |
| 17. | Md. Toha-Bin-Sharif | ICE | 18th | ||
| 18. | Executive Members | S.M. Shahriar Alam Sajeeb | ICE | 21st | |
| 19. | Abdullah Al Rayan | EEE | 22th | ||
| 20. | Md. Sakib Al Hasan | EEE | 19th | ||
| 21. | Muntasir Mehbub Mahi | EEE | 18th | ||
| 22. | Md Monowarul Aziz | CSE | 18th | ||
| 23. | General Members | Ahmed Nabil Ibna Masued | EEE | 22th | |
| 24. | Abdullah Abu Sayeef Saumik | EEE | 21st | ||
| 25. | D. M. Raisul Islam | EEE | 21st | ||
| 26. | Mst Jarin Afifa Shifat | EEE | 22th | ||
| 27. | Tasnim Hasan | EEE | 21st |







