
About BARC
BAUET Automation & Robotics Club (BARC) is focusing on the student’s enthusiasm in the field of robotics. Automation is preferable to many students in the engineering field. The hands-on experience helps the students to become familiar with the research and development sector. Targeting to keep pace with the current technological advancement, BAUET Automation & Robotics Club (BARC) is considered a vital factor in this regard. BARC frequently arranges project fairs, and competitions in different categories like hardware and software-based projects, online seminars, webinars, web design-based projects, and poster design & idea carnivals to enhance the practical hand and the theoretical concepts of the students.
Year of Foundation: 2015
Slogan: Innovation Through Technology
Vision: Promoting students to enlighten the world through technological innovation and activities
Executive Committee 2026
Advisor Panel
| SN | Designation | Name |
| 1 | Advisor | Tarik Bin Abdul Akib, Assistant Professor, Dept. of EEE |
| 2 | Assistant-Advisor | Al-Hadith Moon, Lecturer, Dept. of EEE |
| 3 | Assistant-Advisor | Manik bala, Lecturer, Dept. of EEE |
Students Panel
| SN | Designation | Name | Dept | ID | Batch | Mobile No |
| 1. | President | Md. Farhan Ehsas | EEE | 0812220205131012 | 16th | 01628533876 |
| 2. | Vice President | Mahdi Hasan | EEE | 0812220205131031 | 16th | 01937525350 |
| Md Fahim Bin Alam | CSE | 0812220205101037 | 16th | 01727429375 | ||
| 3. | General Secretary | Md. Ashraful Kabir Fahad | EEE | 0812220205131015 | 16th | 01519610150 |
| 4. | Assistant General Secretary | S. M. Shahriar Hasan | EEE | 0812220205131010 | 16th | 01738348607 |
| Md. Mueid Shahriar | CSE | 0812220205101016 | 16th | 01712460423 | ||
| 5. | Organizing Secretary | Nayeem Ur Rashid | EEE | 0812220205131005 | 16th | 01642666459 |
| Md. Shahadat Shahriar Shaon | EEE | 0812310205131019 | 17th | 01794690770 | ||
| 6. | Publicity Secretary | Mashiat Rana Prokrity | EEE | 0812210105131001 | 16th | 01323746667 |
| Shafin Ahmed | ICE | 0812410205171014 | 19th | 01302225811 | ||
| 7. | Office Secretary | Mst. Fatema Akter | EEE | 0812310105131047 | 17th | 01707529191 |
| Md.Tanbin Kabir | EEE | 0812320205131001 | 18th | 01705535681 | ||
| 8. | Treasurer | Md. Asif Hasan | EEE | 0812310205131039 | 17th | 01722230693 |
| Sabrina Momotaj | EEE | 0812310105131031 | 17th | 01768131950 | ||
| 9. | Graphics Designer | Khondaker Ahsan Habib | EEE | 0812310205131003 | 17TH | 01633220979 |
| 10. | IT Secretary | Tanjimurrahman | EEE | 0812320205131004 | 18th | 01798354607 |
| Md. Toha-Bin-Sharif | ICE | 0812320205171002 | 18th | 01887730599 | ||
| 11. | Executive Member | S.M. Shahriar Alam Sajeeb | ICE | 0812510205171004 | 21th | 01317035082 |
| Abdullah Al Rayan | EEE | 0812510205131011 | 22th | 01326680504 | ||
| Md. Sakib Al Hasan | EEE | 0812410205131025 | 19th | 01316518194 | ||
| Muntasir Mehbub Mahi | EEE | 0812310205131043 | 18th | 01736044369 | ||
| Md Monowarul Aziz | CSE | 0812320205101036 | 18th | 01820832814 | ||
| Sajib Sen | EEE | 0812320205131003 | 18TH | 01969243551 | ||
| Esadul Islam Sagor | CSE | 0812310205101046 | 17TH | 01777590394 | ||
| 12. | General Member | Ahmed Nabil Ibna Masued | EEE | 0812520205131009 | 22th | 01306753074 |
| Abdullah Abu Sayeef Saumik | EEE | 0812510205131022 | 21th | 01705861421 | ||
| D. M. Raisul Islam | EEE | 0812510205131024 | 21th | 01733251489 | ||
| Mst Jarin Afifa Shifat | EEE | 0812520105131014 | 22th | 01521757586 | ||
| Tasnim Hasan | EEE | 0812510105131001 | 21th | 01744654833 |







