***List of Batch Advisors***
| SN | Batch | Advisor | Profile |
| 1 | 23th Batch | S. M. Ashik Al Mashrafi, Lecturer | @Mashrafi |
| 2 | 22th Batch | Abdullah Al Moti Pinto, Lecturer | @Abdullah |
| 3 | 21th Batch | Md. Mehedi Hasan, Lecturer | @Mehedi |
| 4 | 20th Batch | Md. Saiful Islam, Lecturer | @Saiful |
| 5 | 19th Batch | Al-Hadith Moon, Lecturer | @Moon |
| 6 | 18th Batch | Manik Bala, Lecturer | @Manik |
| 7 | 17th Batch | Anika Tasnim Ritu, Lecturer | @Anika |
| 8 | 16th Batch | Md. Nazmul Islam, Lecturer | @Nazmul |
***Thesis & IDP Supervisors***
***IDP-I Supervisor Allocation (19th Batch)***
| Group | Student ID | Student Name | Supervisor |
| 1
|
0812410205131003 | Md. Ruhul Kuddus | Dr. Md. Rubel Basar
|
| 0812410105131004 | Mst. Mehetaj Meherin Modina | ||
| 0812410205131009 | Md. Shahariar Kabir Toha | ||
| 2
|
0812410205131005 | Bipul Kumar Sarkar | Tarik Bin Abdul Akib
|
| 0812410105131011 | Tasfia Tahoshin | ||
| 0812410205131021 | Md. Asif Shahriar Sheyad | ||
| 3
|
0812410205131010 | Md. Ashiqur Rahman Siam | Dr. Md. Rubel Basar
|
| 0812410205131026 | Md. Asiful Islam | ||
| 0812310205131010 | F. H. Ayon (Old 10) | ||
| 4
|
0812410105131001 | Rakisha Karar Risha | Dr. Md. Osman Goni |
| 0812410205131017 | Md. Mohimanul Islam | ||
| 5
|
0812410205131007 | Arghyo Sarkar | S. M. Ashik Al Mashrafi |
| 0812410205131022 | Ahasan Habib Shihab | ||
| 0812410205131023 | Piash Kumar Sarkar | ||
| 6
|
0812410205131006 | Sheikh Mohamad Mahir Foisal | Md. Mushfikur Rahman Khan |
| 0812410205131013 | Mohammad Rohanuzzaman Chowdhury | ||
| 0812410205131014 | Mohammad Solaiman Souvik | ||
| 7
|
0812320205131007 | Md. Ali Adnan | K M Mizanur Rahman |
| 0812220205131006 | Md. Nazmus Sakib | ||
| 8
|
0812410205131002 | Ashis Mahmud Prottoy | Md. Mushfikur Rahman Khan |
| 0812410205131008 | S. M. Muzahidul Islam | ||
| 0812410205131025 | Md. Sakib Al Hasan |
***IDP-II Supervisor Allocation (18th Batch)***
| Group | Student ID | Student Name | Supervisor |
| 1 | 0812320205131001 | Md. Tanbin Kabir | Al-Hadith Moon |
| 0812320205131009 | Majidul Islam Noyon | ||
| 0812310205131043 | Muntasir Mehbub Mahi | ||
| 2 | 0812320205131002 | Md. Navid Anzom | Md. Mehedi Hasan |
| 0812320205131003 | Sajib Sen | ||
| 0812320205131005 | Ebna Waliuw Tumul | ||
| 3 | 0812320205131004 | Tanjimurrahman | S. M. Ashik Al Mashrafi |
| 0812320205131011 | Md. Shahariar Kabir | ||
| 0812320205131012 | Md. Matiur Rahman Sarker | ||
| 4 | 0812320105131010 | Oishi Saha | Md. Rubel Basar
Co-Supervisor: Manik Bala |
| 0812310105131044 | Mehenaz Sultana | ||
| 0812320205131014 | Md. Rakib Hasan Neuron | ||
| 5 | 0812220105131028 | Sumya Sultana Sithi | Md. Rubel Basar |
| 0812310205131048 | Md. Jakaria Hasan | ||
| 0812220205131006 | Md. Nazmus Sakib | ||
| 6 | 0812310205131013 | Md. Murtuza Shahriar | Dr. Md. Osman Goni
Co-Supervisor: Zahid Hossain |
| 0812310205131004 | Debasis Tarafder Arka | ||
| 0812220205131034 | Sheikh Akibur Rahman |
***Thesis-I Supervisor Allocation (EEE 17th Batch)***
| Group | Student ID | Student Name | Supervisor |
| 1 | 0812310205131039 | Md. Asif Hasan | Md. Mehedi Hasan |
| 0812310105131047 | Mst. Fatema Aktar | ||
| 2 | 0812310205131019 | Md. Shahadat Shahriar Shaon | Dr. Md. Osman Goni |
| 0812310205131002 | Abu talha | ||
| 3 | 0812310105131029 | Tabassum Nigar Addrica | Md. Nazmul Islam |
| 0812310205131045 | Md. Tanvir Alam joy | ||
| 4 | 0812310105131031 | Sabrina Momotaj | Afzal Hossen |
| 0812310205131006 | Hakim Al Farashy | ||
| 5 | 0812310205131003 | KM Ahsan Habib | Dr. Md. Osman Goni |
| 0812310205131034 | Mashrur Farhan Ishrak Rafi | ||
| 0812310205131037 | Md. Tanvir Ahmed Hasan | ||
| 6 | 0812310105131030 | Mst. Fateha Islam Mou | Md. Saiful Islam |
| 0812310205131046 | Shamim Shahriar Pavel | ||
| 7 | 0812310105131041 | Afifa Haque Urme | Afzal Hossen |
| 0812310105131040 | Nazneen Afseen Binte Hasan | ||
| 8 | 0812310205131032 | Mahmudul Hasan Polash | Tarik Bin Abdul Akib |
| 0812310205131042 | Sammasur Rahman | ||
| 9 | 0812310205131015 | Maisoon Abdullah | Dr. Md. Rubel Basar |
| 0812310205131018 | Md. Faizul Bari fahiim | ||
| 10 | 0812310105131012 | Fahmida | Md. Mushfikur Rahman Khan |
| 0812310105131033 | Aklima Khatun | ||
| 11 | 0812220205131002 | Md. Jakaria | Al-Hadith Moon |
| 0812220205131004 | Abdullah Al Saleh | ||
| 12 | 0812220205131026 | Jubayer | Md. Abdullah Al-Moti Pinto |
| 0812210205131008 | Md. Iftekhar Ahmed Sium |
***Thesis-II Supervisor Allocation (EEE 16th Batch)***
| Group | Student ID | Student Name | Supervisor |
| 01 | 0812220205131032 | Md. Abu Siyam | Al-Hadith Moon |
| 0812220105131021 | Aliva Sunjida Oishe | ||
| 02 | 0812220105131001 | Tuly Saha | Md. Mushfikur Rahman Khan |
| 0812220205131012 | Md.Farhan Ehsas | ||
| 03 | 0812220205131019 | Nadim Ahmed | Md. Saiful Islam |
| 0812220205131035 | A.H.Al Sadi | ||
| 04 | 0812220205131005 | Nayeem Ur Rashid | Md. Mehedi Hasan |
| 0812220205131013 | Kazi Ahmad Sakib | ||
| 05 | 0812220205131015 | Md Ashraful Kabir Fahad | Afzal Hossen |
| 0812210105131001 | Mashiat Rana Prokity | ||
| 06 | 0812220205131023 | Md. Naimul Hasan | Supervisor: Md. Rubel Basar
Co Supervisor: S. M. Ashik Al Mashrafi |
| 0812220205131016 | Md Touhedun Nabi | ||
| 07 | 0812220205131031 | Mahdi Hasan | Md. Abdullah Al-Moti Pinto |
| 0812220205131010 | S.M Shahriar Hasan | ||
| 08 | 0812220205131020 | Shankha Padma Biswas | Supervisor: Dr. Md. Osman Goni
Co Supervisor: Zahid Hossain |
| 0812220205131009 | Baran Kanti Roy | ||
| 09 | 0812220205131029 | Mahmudul Ashik Rahman | Tarik Bin Abdul Akib |
| 0812220205131030 | Md. Tanvir Niaz Fahim | ||
| 10 | 0812220205131033 | Md. Mehbub Morshed | Manik Bala |
| 0812220205131011 | Dewan Mashkawath | ||
| 11 | 0812220205131007 | Shahriar Hossain Abir | Md. Nazmul Islam |
| 0812220205131025 | Israt Zahan Netto | ||
| 0812220205131017 | Farhan Bin Kamrul |