***List of Batch Advisors***
SN | Batch | Advisor | Profile |
1 | 19th Batch | Al-Hadith Moon, Lecturer | @Moon |
2 | 18th Batch | Tanzum Sharmin Turna, Lecturer | @Turna |
3 | 17th Batch | Anika Tasnim Ritu, Lecturer | @Anika |
4 | 16th Batch | Md. Nazmul Islam, Lecturer | @Nazmul |
5 | 15th Batch | Md. Roisul Ajom Ruku, Lecturer | @Ruku |
6 | 14th Batch | Afzal Hossen, Lecturer | @Afzal |
7 | 13th Batch | Md. Mahmudul Hasan Rashed, Lecturer | @Rashed |
8 | 12th Batch | Md. Mushfikur Rahman Khan, Lecturer | @Mushfik |
***Thesis & IDP Supervisors***
***IDP-II Supervisor Allocation (EEE 14th Batch)***
Group | Student ID | Student Name | Supervisor |
1 | 812120205131008 | Md. Mosfiquzzaman Joy | Tarik Bin Abdul Akib |
812120205131005 | Toufique Hasan Emon | ||
812120205131018 | Abir Ahammed | ||
2 | 812120205131013 | Md. Dipto Hossen | Afzal Hossen |
812120205131012 | Md. Al Imran | ||
812120105131021 | Most. Jannatul Ferdous | ||
3 | 812120205131015 | Nabil Mahmud | Habib Ur Rahman |
812120205131006 | Md. Shafin Sorkar | ||
812120205131001 | Md. Mostafijur Rahman | ||
4 | 812120205131017 | Md. Washim Akram Tuhin | Al- Hadith Moon |
812120205131016 | Saif Muhammad Khan | ||
812120205131004 | Md. Ab. Abi Rouad | ||
5 | 812120205131003 | Fardin Ahmed | Md. Mahmudul Hasan Rashed |
812120205131010 | Yubraj Bakshi Joy | ||
812120205131001 | Md. Munam Istiak Alvi | ||
6 | 812120205131014 | Md. Mahadi Hasan | Md. Nazmul Islam |
812110205131004 | Nazmus Sakib Saad | ||
812110205131015 | Rahatuzzaman Fardin |
***IDP-I Supervisor Allocation (15th Batch)***
Group No | Student ID | Student Name | Supervisor |
01 | 0812120205131002 | Al Fahad Shawon | Md. Mushfikur Rahman Khan |
0812210105131004 | Tahsin Nawar Anya | ||
0812210105131013 | Tellotoma Ghosh | ||
02 | 0812210205131005 | Rahul Rabby Rahad | Tarik Bin Abdul Akib |
0812210205131006 | Md. Mijanoor Rahman Mitul | ||
0812210205131012 | Tanjim Jahin |
***List of Thesis/Project Supervisor for 13th Batch***
Group No | Student ID | Student Name | Supervisor | Co-supervisor |
01 | 0812110205131001 | Md Tamzid Hossain | Md. Roisul Ajom Ruku |
Ferdous Farjana |
0812110205131008 | Md Rafi Rezwan | |||
02 | 0812110205131002 | Md.Mehadi Hassan Zim | Md. Nazmul Islam | Tanzum Sharmin Turna |
0812110205131007 | Md Zakaria Shahin Jony | |||
03 | 0812110205131003 | Md. Mehedi Hasan |
Ashik Alam |
Md. Mehedi Hasan |
0812110205131010 | Mohammad Shoaib | |||
04 | 0812110105131012 | Homaira Zaman Anta | Dr. Md. Rubel Basar | Tarik Bin Abdul Akib |
0812110105131012 | Umme Habsa Yasmin | |||
20203003 | Mst Fhiya Yesmin Any |
***List of Thesis/Project Supervisor for 12th Batch***
Group No | ID | Student’s Name | Supervisor’s Name |
Group-1 | 20203001 | K M Mizanur Rahman | Md. Mushfikur Rahman Khan |
Group-2 | 20203002 | Md. Anik Mahmud | Ashik Alam (Roisul Ajom Ruku) |
Group-3 | 20203004 | Waliul Bari Shishir | Tarik Bin Abdul Akib |
Group-4 | 20203005 | Md. Nimur Rahman | Dr. Md. Rubel Basar (Habib Ur Rahman) |
Group-5 | 20203008 | Rizwan Ahmed Shifat | Samia Ferdous Mou |
Group-5 | 20203010 | Saif Ahamed | Md. Afzal Hossen |
Group-6 | 20103014 | Omaer Al Jawad | Md. Mahmudul Hasan Rashed (Al-Hadith Moon) |