***List of Batch Advisors***
| SN | Batch | Advisor | Profile |
| 1 | 22th Batch | Abdullah Al Moti Pinto, Lecturer | @Abdullah |
| 2 | 21th Batch | Md. Mehedi Hasan, Lecturer | @Mehedi |
| 3 | 20th Batch | Md. Saiful Islam, Lecturer | @Saiful |
| 4 | 19th Batch | Al-Hadith Moon, Lecturer | @Moon |
| 5 | 18th Batch | Ferdous Farjana, Lecturer | @Farjana |
| 6 | 17th Batch | Anika Tasnim Ritu, Lecturer | @Anika |
| 7 | 16th Batch | Md. Nazmul Islam, Lecturer | @Nazmul |
| 8 | 15th Batch | Md. Humayun Kabir, Lecturer | @Humayun |
| 9 | 14th Batch | Afzal Hossen, Lecturer | @Afzal |
***Thesis & IDP Supervisors***
***IDP-I Supervisor Allocation (17th Batch)***
| Group | Student ID | Student Name | Supervisor |
| 1 | 0812310205131002 | Abu Talha | Anika Tasnim Ritu |
| 0812310205131006 | Hakim Al Farashy | ||
| 0812310105131030 | Mst. Fateha Islam Mou | ||
| 2 | 0812310205131003 | KM Ahsan Habib | Md. Mushfikur Rahman Khan |
| 0812310205131015 | Maisoon Abdullah | ||
| 0812310205131018 | Md. Faizul Bari Fahiim | ||
| 3 | 0812310205131019 | Md. Shahadat Shahriar Shaon | Md. Mehedi Hasan
S. M. Ashik Al Mashrafi (Co-Supervisor) |
| 0812310205131039 | Md. Asif Hasan | ||
| 0812310105131047 | Mst. Fatema Aktar | ||
| 4 | 0812310105131029 | Tabassum Nigar Addrica | Al-Hadith Moon |
| 0812310105131031 | Sabrina Momotaj | ||
| 0812310205131045 | Md. Tanvir Alam joy | ||
| 5 | 0812310205131014 | S M Salman Anik | Dr. Rubel Basar
Anika Tasnim Ritu (Co-Supervisor) |
| 0812310205131046 | Shamim Shahriar Pavel | ||
| 0812220205131002 | Md. Jakaria | ||
| 6 | 0812310205131032 | Mahmudul Hasan Polash | Md. Nazmul Islam |
| 0812310205131042 | Sammasur Rahman | ||
| 0812220205131004 | Abdullah Al Saleh | ||
| 7 | 0812310105131012 | Fahmida | Ferdous Farjana |
| 0812310105131040 | Nazneen Afseen Binte Hasan | ||
| 0812310105131041 | Afifa Haque Urme | ||
| 8 | 0812310105131033 | Aklima Khatun | Tarik Bin Abdul Akib |
| 0812310205131034 | Mashrur Farhan Ishrak Rafi | ||
| 0812310205131037 | Md. Tanvir Ahmed Hasan | ||
| 9 | 0812310205131007 | Md. Atik Shaharia | Md. Abdullah Al-Moti Pinto |
| 0812310205131048 | Md. Jakaria Hasan | ||
| 0812210205131008 | Md. Iftekhar Ahmed Sium |
***IDP-II Supervisor Allocation (EEE 16th Batch)***
| Group | Student ID | Student Name | Supervisor Name |
| 1 | 0812220105131001 | Tuly Saha | Md. Mushfikur Rahman Khan |
| 0812220205131012 | Md. Farhan Ehsas | ||
| 0812220105131021 | Aliva Sunjida Oishe | ||
| 2 | 0812220205131007 | Shahriar Hossain Abir | Tarik Bin Abdul Akib |
| 0812220205131011 | Dewan Mashkawath | ||
| 0812220205131017 | Farhan Bin Kamrul | ||
| 3 | 0812220205131013 | Kazi Ahmad Sakib | Md. Afzal Hossain |
| 0812220205131015 | Md Ashraful Kabir Fahad | ||
| 0812210105131001 | Mashiat Rana Prokity | ||
| 4 | 0812220205131005 | Nayeem Ur Rashid | Md. Humayun Kabir |
| 0812220205131031 | Mahdi Hasan | ||
| 0812220205131033 | Md. Mehbub Morshed | ||
| 5 | 0812220205131019 | Nadim Ahmed | Tarik Bin Abdul Akib |
| 0812220205131032 | Md. Abu Siyam | ||
| 0812220205131035 | A.H.Al Sadi | ||
| 6 | 0812220205131023 | Md. Naimul Hasan | Anika Tasnim Ritu |
| 0812220205131025 | Israt Zahan Netto | ||
| 0812220205131016 | Md Touhedun Nabi | ||
| 7 | 0812220205131010 | S.M Shahriar Hasan | Md. Saiful Islam |
| 0812220205131020 | Shankha Padma Biswas | ||
| 0812220205131026 | Jubayer Ahmad Sarker Rajvi | ||
| 0812210205131008 | Md. Iftekhar Ahmed Sium | ||
| 8 | 0812220205131009 | Baran Kanti Roy | Md. Nazmul Islam |
| 0812220205131029 | Mahmudul Ashik Rahman | ||
| 0812220205131030 | Md. Tanvir Niaz Fahim |
***List of Thesis-I Supervisor for 15th Batch***
| Group No | Student ID | Student Name | Supervisor |
| 01 | 0812210105131004 | Tahsin Nawar Anya | Md. Mushfikur Rahman Khan Anika Tasnim Ritu (Co-Supervisor) |
| 0812210105131013 | Tellotoma Ghosh | ||
| 02 | 0812210205131005 | Rahul Rabby Rahad | Tarik Bin Abdul Akib Md. Humayun Kabir (Co-Supervisor) |
| 0812210205131006 | Md. Mijanoor Rahman Mitul | ||
| 0812210205131012 | Tanjim Jahin |