
About BARC
BAUET Automation & Robotics Club (BARC) is focusing on the student’s enthusiasm in the field of robotics. Automation is preferable to many students in the engineering field. The hands-on experience helps the students to become familiar with the research and development sector. Targeting to keep pace with the current technological advancement, BAUET Automation & Robotics Club (BARC) is considered a vital factor in this regard. BARC frequently arranges project fairs, and competitions in different categories like hardware and software-based projects, online seminars, webinars, web design-based projects, and poster design & idea carnivals to enhance the practical hand and the theoretical concepts of the students.
Year of Foundation: 2015
Slogan: Innovation Through Technology
Vision: Promoting students to enlighten the world through technological innovation and activities
Executive Committee 2025
Advisor Panel
| SN | Designation | Name |
| 1 | Advisor | Tarik Bin Abdul Akib, Lecturer, Dept. of EEE |
| 2 | Assistant-Advisor | Al-Hadith Moon, Lecturer, Dept. of EEE |
Students Panel
| SN | Designation | Name | Department | Batch | Contact Number |
| 1. | President | Md. Mostafijur Rahman | EEE | 0812120205131001 | 14th |
| 2. | Vice President | Md.Shafin Sorker | EEE | 0812120205131006 | 14th |
| 3. | Nabil Mahmud | EEE | 0812120205131015 | 14th | |
| 4. | General Secretary | Md. Farhan Ehsas | EEE | 0812220205131012 | 16th |
| 5. | Assistant General Secretary | Tanjim Jahin | EEE | 0812210205131012 | 15th |
| 6. | Khandakar Mahir Ahmed | ME | 0812210205221003 | 15th | |
| 7. | Nayeem UR Rashid | EEE | 0812220205131005 | 16th | |
| 8. | Organizing Secretary | Mahdi Hasan Emon | EEE | 0812220205131031 | 16th |
| 9. | Ashraful Kabir Fahad | EEE | 0812220205131015 | 16th | |
| 10. | Publicity Secretary | Ahsan Habib | EEE | 0812310205131003 | 17th |
| 11. | Md. Asif Hasan | EEE | 0812310205131039 | 17th | |
| 12. | Office Secretary | Md. Munam Istiak Alvi | EEE | 0812120205131019 | 14th |
| 13. | Kazi Ahmed Sakib | EEE | 0812220205131013 | 16th | |
| 14. | Treasurer | Md. AB. Abi Roud | EEE | 0812120205131004 | 14th |
| 15. | S.M. Shahriar Hasan | EEE | 0812220205131010 | 16th | |
| 16. | IT Secretary | Md Rakib Hasan Neuron | EEE | 0812320205131014 | 18th |
| 17. | Md Zahid Hosaain | EEE | 0812320205131008 | 18th | |
| 18. | Executive Members | Md. Jakaria | EEE | 0812220205131002 | 17th |
| 19. | Sabrina Momotaj Munni | EEE | 0812310105131031 | 17th | |
| 20. | Mst Fatema Akhter | EEE | 0812310105131047 | 17th | |
| 21. | Tanbin Kabir Tuhin | EEE | 0812320205131001 | 18th | |
| 22. | Md Shahariar Kabir Toha | EEE | 0812410105131003 | 19th | |
| 23. | Department Ambassadors | Md. Ishtiyak Fuad | CSE | 0812210205101004 | 15th |
| 24. | Md. Abdullah Oyaej Adib | CE | 0812410105081006 | 19th | |
| 25. | Toha Bin Sharif | ICE | 0812320205171002 | 18th | |
| 26. | Md. Saidur Rahman Saad | ME | 0812220205221005 | 16th | |
| 27. | Fatima Tuj Johora | DBA | 0812320104081014 | 18th | |
| 28. | Md. Nobiul Islam | LLB | 0812420208131010 | 20th | |
| 29. | Sadia Afrin | EEL | 0812310102181010 | 17th |
BAUET Photo Gallery







