Student State (Semester: Fall-2019)

Dept Batch Semester Student Quantity
CE 3rd 8th 24
4th 7th 18
5th 6th 35
6th 5th 26
7th 4th 25
8th 3rd 35
9th 2nd 30
Total= 193
CSE 3rd 8th 83
4th 7th 59
5th 6th 55
6th 5th 67
7th 4th 52
8th 3rd 56
9th 2nd 40
Total= 412
       
EEE 3rd 8th 66
4th 7th 24
5th 6th 44
6th 5th 33
7th 4th 26
8th 3rd 39
9th 2nd 32
Total= 264
ICE 1st 8th 9
2nd 7th 16
3rd 6th 18
4th 5th 17
5th 4th 12
6th 3rd 26
7th 2nd 33
Total= 131
DBA 1st 8th 39
2nd 7th 23
3rd 6th 26
4th 5th 23
5th 4th 20
6th 3rd 20
7th 2nd 29
Total= 180
ENG 1st 8th 13
2nd 8th 6
3rd 6th 15
4th 5th 24
5th 4th 25
6th 3rd 24
7th 2nd 42
Total= 149
LLB 1st 8th 7
2nd 2nd 16
Total= 23
       
       
Grand total=   1352
Engineering   1000
Non Engineering   352