Important Notice:
|
|
Lecturer
Dept. of ICE
nusratdella.026@bauet.ac.bd
+8801707533471
1 | M.Sc in Computer Science & Engineering (CSE)
|
2 | B.Sc. Engg. in Computer Science and Information Technology (ICE)
|
3 | Higher Secondary Certificate (HSC)
|
3 | Secondary School Certificate (SSC)
|
[1] | Screening depression among university students utilizing GHQ-12 and machine learning; Nasirul Mumenin ∗, A.B.M. Kabir Hossain, Md. Rubel Basar, Md. Arafat Hossain, Partha Pratim Debnath, Mursheda Nusrat Della*, Md. Mahmudul Hasan Rashed, Afzal Hossen, Md. Sejan Hossain; Heliyon Volume 10, Issue 17, e37182, 15 September 2024. |
[2] | Developing Generalized Models for COVID-19 Detection and Outbreak Prediction by AI Approach; Partha Pratim Debnath, Erona Moumita, Mursheda Nusrat Della*, Md. Lincon Hasan; Journal of Engineering and Applied Science Vol. 07, No. 01, pp. 72–80, December, 2023. |
[3] | Blockchain Based Secure and Decentralized Smart Licensing of Charging Vehicles for Rajshahi City Corporation; Md. Momenul Haque, Subrata Kumer Paul, Md. Kamrul Islam, Mursheda Nusrat Della*, Rakhi Rani Paul, Sultan Fahim; 2023 International Conference on Information and Communication Technology for Sustainable Development (ICICT4SD), Dhaka, Bangladesh, 2023, pp. 204-208, doi: 10.1109/ICICT4SD59951.2023.10303487. |
[4] | A Real-time Attendance Monitoring System for Election Voter using Face Recognition Approach; Md. Momenul Haque, Subrata Kumer Paul, Rakhi Rani Paul, Mursheda Nusrat Della*, Md. Kamrul Islam; IEEE CS BDC Summer Symposium 2023, IEEE Computer Society Bangladesh Chapter, 26-27 May, 2023 |
[5] | EEG-Based Multi-Class Emotion Recognition using Hybrid LSTM Approach; Md. Momenul Haque, Subrata Kumer Paul, Rakhi Rani Paul, Mursheda Nusrat Della* , Md. Kamrul Islam, Sultan Fahim; International Journal of Innovative Research in Computer Science & Technology (IJIRCST), Volume-11, Issue-3, May 2023 |
[6] | D-Shaped Photonic Crystal Fiber Plasmonic Bio-Sensor for Biomaterial Detection; Nazmul Hussain, K.M. Mesbahuzzaman Asik, Rauffur Rahim, Nazmul Hasan Nakib, Mursheda Nusrat Della*; International Journal of Current Science (IJCSPUB), Volume 13, Issue 2 May 2023 |
Artificial intelligence (AI)
Machine Learning
Data Analytics
Digital Image Processing
Computer Vision
Trainer: Workshop on Graphics Design, 3 month, RCC 2018.
Duration: 1 Month.
Organization : Grameenphone, Rajshahi (GP), Rajshahi.
Duration: 3 Months.
Organization : HyperTag Solution Limited, Dhaka
Duration: 3 Months.
Organization : Women ICT Freelancer and Enterpreneur Devlopment, Rajshahi City Corporation.