Knowledge Profile (WK/K)- CHARACTERISTIC
WK1 | Natural Sciences | A systematic, theory-based understanding of the natural sciences applicable to the discipline | |
WK2 | Mathematics | Conceptually-based mathematics, numerical analysis, statistics and formal aspects of computer and information science to support analysis and modelling applicable to the discipline | |
WK3 | Engineering fundamentals | A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline | |
WK4 | Specialist knowledge | Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline. | |
WK5 | Engineering design | Knowledge that supports engineering design in a practice area | |
WK6 | Engineering practice | Knowledge of engineering practice (technology) in the practice areas in the engineering discipline | |
WK7 | Comprehension | Comprehension of the role of engineering in society and identified issues in engineering practice in the discipline: ethics and the professional responsibility of an engineer to public safety; the impacts of engineering activity: economic, social, cultural, environmental and sustainability | |
WK8 | Research literature | Engagement with selected knowledge in the research literature of the discipline |
Complex Engineering Problem (WP/P)- CHARACTERISTIC
WP | Preamble | COMPLEX PROBLEMS have characteristic of WP1 and some or all of WP2 to WP7 | |
WP1 | Depth of Knowledge | In-depth engineering knowledge at the level of one or more of WK3, WK4, WK5, WK6 or WK8 which allows a fundamental based, first principles analytical approach | |
WP2 | Conflicting requirement | Wide-ranging or conflicting technical, engineering and other issues | |
WP3 | Depth of analysis | no obvious solution and require abstract thinking, originality in analysis to formulate suitable models | |
WP4 | Familiarity of issues | infrequently encountered issues | |
WP5 | Extent of applicable codes | outside problems encompassed by standards and codes of practice for professional engineering | |
WP6 | Extent of stakeholder | diverse groups of stakeholders with widely varying needs | |
WP7 | Interdependence | high level problems including many component parts or sub-problems |
Complex Engineering Activities (EA/A), Project Based
Activities | Preamble | Complex activities means (engineering) activities or projects that have some or all of the following characteristics listed below |
EA1 | Range of resources | Diverse resources (people, money, equipment, materials, information and technologies). |
EA2 | Level of interaction | Require resolution of significant problems arising from interactions between wide ranging or conflicting technical, engineering or other issues. |
EA3 | Innovation | Involve creative use of engineering principles and research-based knowledge in novel ways. |
EA4 | Consequences to society and the environment | Have significant consequences in a range of contexts, characterised by difficulty of prediction and mitigation. |
EA5 | Familiarity | Can extend beyond previous experiences by applying principles-based approaches. |