Important Notice:
|
|
Professor (Adjunct, RUET)
Dept. of EEE
md.masud.rana.ruet@gmail.com
880-1724550535 , 880-2588800144
At a glance:
SL | Authors | Title | Publisher Details | Publication Year | Type |
1 | Md. Masud Rana, Maruf Hasan and Md. Hasibur Rahman | A Compact Partially Ground Loaded Slotted MPA for Brain Tumor Detection | 7th International Conference on Engineering Research, Innovation, and Education, 2023, Sylhet | 2023 | Conference |
2 | Md. Masud Rana, Shahriar Mostufa | Highly Sensitive SF11/Au/PtSe2/graphene layered-Based Surface Plasmon Resonance Biosensor for Alcohol Sensing | 7th International Conference on Engineering Research, Innovation, and Education, 2023, Sylhet | 2023 | Conference |
3 | Tarik Bin Abdul Akib, Shahriar Mostufa, Md Masud Rana, MD BIPLOB HOSSAIN, Md Rabiul Islam | A Performance Comparison of Heterostructure Surface Plasmon Resonance Biosensor for the Diagnosis of Novel Coronavirus SARS-CoV-2 | Optical and Quantum Electronics | 2023 | Journal |
4 | Arun Uniyal, Amrindra Pal, Gaurav Srivastava, Md Masud Rana et.al. | Surface plasmon resonance biosensor sensitivity improvement employing of 2D materials and BaTiO3 with bimetallic layers of silver | Journal of Materials Science Materials in Electronics | 2023 | Journal |
5 | Shadman Mahmood Khan Pathan and Md. Masud Rana | Investigation on classification of motor imagery signal using Bidirectional LSTM with effect of dropout layers | International Conference on Advancement in Electrical and Electronic Engineering 2022 | 2022 | Conference |
6 | Sadia Enam and Md. Masud Rana | Impact of Body Proximity on Body Worn Textile Antenna Performance | International Conference on Advancement in Electrical and Electronic Engineering 2022 | 2022 | Conference |
7 | Shahriar Mostafa, Md. Masud Rana, Tarik Bin Abdul Akib, Ibrahim M. Mehedi, Ubaid Al-Saggaf, Abdulrahman U. Alsaggaf, Mohammed U Alsaggaf, Md. Sarowar Alam | A Numerical Approach to Design the Graphene-based Multilayered Surface Plasmon Resonance Biosensor for the Rapid Detection of the Novel Coronavirus | Optics Continuum | 2022 | Journal |
8 | Shahriar Mostufa, Tarik Bin Abdul Akib, Md. Masud Rana, Md. Rabiul Islam | Highly Sensitive TiO2/Au/Graphene Layer-Based Surface Plasmon Resonance Biosensor for Cancer Detection | MDPI | 2022 | Journal |
9 | Md. Masud Rana, Wei Xu, Youguang Guo, | Fundamental of Computational Methods for Engineers, | Benthan Science | 2022 | Book |
10 | Md. Mahbubur Rahman, Md. Masud Rana et. al. | 2D Nanomaterial-based Hybrid Structured (Au-WSe2-PtSe2-BP) Surface Plasmon Resonance (SPR) Sensor with Improved Performance | IEEE Access | 2022 | Journal |
11 | Ibrahim M Mehedi, Ubaid M Al-Saggaf, Md Sarowar Alam, Mohd Heidir bin Mohd Shah, Md Masud Rana | Fractional order dynamic inversion controller for non-linear systems | US Patent (11308180) | 2022 | Book |
12 | 1. Md. Mahmudul Hasan; Md. Rafiul islam; Wasif Ahmed; Md. Masrur Sakib; Md. Rafi Rahman; Md. Rafi Uddin; Md. Masud Rana | Cost Effective Bluetooth Technology Based Emergency Medical Ventilator for Respiratory Support | International Conference on Automation, Control and Mechatronics for Industry 4.0 (ACMI 2021) | 2021 | Conference |
13 | Tarik Bin Abdul Akib, Samia Ferdous Mou, Md Rahman, Md Masud Rana, Md Islam, Ibrahim M Mehedi, MA Mahmud, Abbas Z Kouzani | Design and Numerical Analysis of a Graphene-Coated SPR Biosensor for Rapid Detection of the Novel Coronavirus | Sensors | 2021 | Journal |
14 | Nusrat Jahan, Md M Rahman, Mominul Ahsan, Md Abdul Based, Md Masud Rana, Saravanakumar Gurusamy, Julfikar Haider | Photonic Crystal Fiber Based Biosensor for Pseudomonas Bacteria Detection: A Simulation Study | IEEE Access | 2021 | Journal |
15 | Ahmed I. Iskanderani, Md. Masud Rana, Foyzur Razzak Tamim, Wasif Ahmed, Ibrahim M. Mehedi, Abdulah Aljohani, Shaikh Abdul Latif, Mohammad Shorfuzzaman, Abdul Latif, Farzana Akther, Thangam Palaniswamy, Mahendiran T. Vellingiri | Voice Controlled Artificial Intelligent Smart Wheelchair | International Conference on Intelligent and Advanced Systems (ICIAS), Malaysia | 2021 | Conference |
16 | Sadia Enum, Md. Masud Rana | Performance Analysis of Body-Worn Antenna for Wearable Textile Substrates | 2021 IEEE International Conference on Signal Processing, Information, Communication and Systems | 2021 | Conference |
17 | Md. Naiem-Ur Rahman, Md. Masud Rana, Md. Fayzur Rahman | Extraction of Maximum Power of Grid Connected PV System Using Advanced FLC | INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | 2021 | Journal |
18 | Sadia Enum, Md. Masud Rana | Performance Analysis fo Rectangular Shaped Textile Antenna for Body Worn Application | 2021 IEEE International Conference on Signal Processing, Information, Communication and Systems | 2021 | Conference |
19 | Md Biplob Hossain, Md Muztahidul Islam, Lway Faisal Abdulrazak, Md Masud Rana, Tarik Bin Abdul Akib, Mehedi Hassan | Graphene-coated optical fiber SPR biosensor for BRCA1 and BRCA2 breast cancer biomarker detection: a numerical design-based analysis | Photonic Sensors, vol. 10, no.1, pp. 67-79, 2020, IF 1.12, SCImago ranking Q2, Google Scholar Citation: 1 | 2020 | Journal |
20 | Anik Baul, Md Biplob Hossain, Md Nazmus Sakib, Md Masud Rana, Md Amzad Hossain, Md Sanwar Hossain, Md Muztahidul Islam, IS Amiri | High Birefringence and Negative Dispersion Based Modified Decagonal Photonic Crystal Fibers: A Numerical Study | J. Opt. Commun., vol. 1, no.1, pp.1-11 , 2020 | 2020 | Journal |
21 | Md Mahabubur Rahman, Md Masud Rana, MS Anower, M Saifur Rahman, Alok Kumar Paul | Design and analysis of photonic crystal fiber-based plasmonic microbiosensor: an external sensing scheme | SN App. Sci., vo. 2, no. 7, pp. 1-11, 2020 | 2020 | Journal |
22 | Mousumi Aktar, Md Masud Rana, Nayan Sarkar, and Md Sanwar Hossain | “Comparative analysis on Antenna Balun and Feeding Techniques of Step Constant Tapered Slot Antenna,” | J. Sensor Tech., vol. 10 no. 3, pp. 31-45, 2020. | 2020 | Journal |
23 | Md Mahabubur Rahman, Md Masud Rana, MS Anower, M Saifur Rahman, Alok Kumar Paul | “Sensitivity enhancement of SPR biosensors employing heterostructure of PtSe2 and 2D materials” | Optical Materials vol.10, no.6, pp. 110-123 , 2020. | 2020 | Journal |
24 | Md Mahabubur Rahman, Md. Aslam Molla, Alok Kumar Paul, M. A. Based, Md Masud Rana, and MS Anower, | “Numerical investigation of a highly sensitive plasmonic refractive index sensor utilizing hexagonal lattice of photonic crystal fiber” | Results in Physics vol.18, no.9, pp. 103-113 , 2020. | 2020 | Journal |
25 | Md Biplob Hossain, TV Mahendiran Lway Faisal Abdulrazak, Ibrahim Mustafa Mehedi, Md. Amzad Hossain, and Md Masud Rana, | “Numerical analysis of gold coating based quasi D-shape dual core PCF SPR sensor,” | Optical and Quantum Electronics, vol. 52, no.10, pp. 1-13, Oct. 2020. | 2020 | Journal |
26 | S. M. K. Pathan, W. Ahmed, Md Masud Rana, M. S. Tasnim, F. Islam, and A. Sultana | “Wireless head gesture controlled robotic wheel chair for physically disabled persons,” | J. Sensor Tech., vol. 10 no. 4, pp. 47- 59, Dec. 2020. | 2020 | Journal |
27 | Md Mahabubur Rahman, Nazmus Sakib, Md Masud Rana, Kisalaya Chakrabatri, Md Shamim Anower, Alok Kumar Paul | An SPR-based optical biosensor with shared plasmonic materials and optimized graphene layer: An angular interrogation approach | IEEE Region 10 Symposium (TENSYMP) | 2020 | Conference |
28 | M. M. Rahman Khan, M. B. Hossain, , M. Hassan, A.L.F Razzak, Md. Masud Rana and M. M. Islam | Graphene-MoS2-Au-TiO2-SiO2 Hybrid SPR Biosensor For Formalin Detection: Numerical Analysis And Development | Advan. Materials Lett., vol. 10, no. 6, 2019 | 2019 | Journal |
29 | Md Biplob Hossain, Tarik Bin Abdul Akib, Lway Faisal Abdulrazak, Md Masud Rana | Numerical modeling of graphene-coated fiber optic surface plasmon resonance biosensor for BRCA1 and BRCA2 genetic breast cancer detection | Opt. Eng. 58(3), 037104 (2019), doi: 10.1117/1.OE.58.3.037104 | 2019 | Journal |
30 | Md. Masud Rana, Md. Biplob Hossain, Mousumi Akhter | Comparative Study between Graphene-MoS2 Hybrid and Graphene based SPR Refractive Sensor | Inter. J. Photonics and Opt. Eng., vol. 5, no. 1, pp. 33-37, 2019. | 2019 | Journal |
31 | Mostafizur Rahman Md Biplob Hossain, Md Masud Rana, Lway Faisal Abdulrazak, Saikat Mitra | Design and analysis of graphene–MoS2 hybrid layer based SPR biosensor with TiO2–SiO2 nano film for formalin detection: numerical approach | Optical and Quantum Electronics, vol. 51, no. 6, pp. 195, 2019 | 2019 | Journal |
32 | 10. Md. Biplob Hossain, Tamanna Tasnim, Lway F. Abdulrazak, Md. Masud Rana, Md. Rabiul Islam | A Numerical Approach to Design the Kretschmann Configuration Based Refractive Index Graphene-MoS2 Hybrid Layers With TiO2-SiO2 Nano for Formalin Detection | Photonic Sensors, DOI: 10.1007/s13320-019-0566-5, 2019, IF 1.12, SCImago ranking Q2, Google Scholar Citation: 1. | 2019 | Journal |
33 | M. Biplob Hossain, Md. Sanwar Hossain, Md. Moznuzzaman, Md. Amzad Hossain, Md. Tariquzzaman, Md. Tanvir Hasan, and Md. Masud Rana | Numerical Analysis and Design of Photonic Crystal Fiber Based Surface Plasmon Resonance Biosensor | Journal of Sensor Technology, vol. 9, no. 2, pp. 27-34, 2019, DOI: 10.4236/jst.2019.92003, IF 1.19 | 2019 | Journal |
34 | 8. M. Biplob Hossain, M. M. Rahman Khan, Md. Sadiqur Rahman, SS Bin Badrudduza, M. M. Sabiha, and Md. Masud Rana, | Graphene-MoS2-Au-TiO2-SiO2 Hybrid SPR Biosensor: A New Window for Formalin Detection | Journal of Materials and App., vol. 8, no. 2, pp. 51-58, 2019, DOI: 10.32732/jma.2019.8.2.51 | 2019 | Journal |
35 | M. M. Rahman Khan, M. Biplob Hossain, Md. Masud Rana, Lway F. Abdulrazak, S. Mittra | Graphene-MoS2 with TiO2 SiO2 layers based surface plasmon resonance biosensor: Numerical development for formalin detection | Biochemistry and Biophysics Reports., vol. 18, pp. 1-6, 2019, DOI: 10.1016/j.bbrep.2019.100639 | 2019 | Journal |
36 | Jannati Nabiha Nur, Mohammad Hasibul Hasan Hasib, Fairuj Asrafy, Kamrun Nahar Shushama, Reefat Inum, and Md Masud Rana | Improvement of the performance parameters of the surface plasmon resonance biosensor using Al2O3 and WS2 | Optical and Quantum Electronics, vol. 51, no. 6, pp. 174, 2019 | 2019 | Journal |
37 | Mousumi Aktar, Md Masud Rana, Md Sanwar Hossain, Md Biplob Hossain | Design and Implementation of Step-Constant Tapered Slot Antennas for UWB Application | J. Sensor Tech., vol. 9, no. 4, pp. 91-100, 2019 | 2019 | Journal |
38 | Reefat Inum, Md Masud Rana, Kamrun Nahar Shushama, Md Quader | EBG based microstrip patch antenna for brain tumor detection via scattering parameters in microwave imaging system | International Journal of Biomedical Imaging (IJBI), vol.2, pp. 1-12, 2018. (SCOPUS Cited Publication, Hindawai Publisher) | 2018 | Journal |
39 | Md Masud Rana | Fundamental scheme based non-orthogonal LOD-FDTD for Analyzing curved structures | IEEE Antenna and Wireless Propagation Letters, no. 383, page 186-190, 2017. (SCOPUS Cited Publication, Refereed, I.F.:2.533) | 2017 | Journal |
40 | Kamrun Nahar Shushama, Md. Masud Rana, Reefat Inum, and Md. Biplob Hossain | Graphene coated fiber optic surface Plasmon resonance biosensor for the DNA hybridization detection: simulation analysis | Optics Communication, vol.1 no. 383, page 186-190, Jan., 2017. (SCOPUS Cited Publication, Refereed, I.F.:1.184) | 2017 | Journal |
41 | Pejush Chandra Sarker, Md. Masud Rana, and Ajay Krishno Sarkar | A simple FDTD approach for the analysis and design of graphene based optical devices | Optik- International Journal of Light and Electron Optics , vol. 144, no.9, pp. 1-8 , Sep., 2017. (SCOPUS Cited Publication, Refereed, I.F.: 0.835) | 2017 | Journal |
42 | Kamrun Nahar Shushama, Md. Masud Rana, Reefat Inum, and Md. Biplob Hossain | Sensitivity enhancement of graphene coated surface plasmon resonance biosensor | Optical and Quantum Electronics, vol.49, no. 10, pp. 381-394., Oct, 2017. (SCOPUS Cited Publication, Refereed, I.F.:1.055) | 2017 | Journal |
43 | Reefat Inum, Md. Masud Rana, and Kamrun Nahar Shushama | Development of grapheme based tapered slot antennas for ultra-wideband applications | Progress in Electromagnetic Research (PIER) C , vol.49, no.11, pp.241-254, 2017. (SCOPUS Cited Publication, Refereed, I.F.:0.85) | 2017 | Journal |
44 | Md. Biplob Hossain, and Md. Masud Rana | Graphene Coated High Sensitive Surface Plasmon Resonance Biosensor for Sensing DNA Hybridization | Sensors Letters, vol. 14, no.2, page. 145-152, 2016 (SCOPUS Cited Publication, Refereed, I.F.:0.54) | 2016 | Journal |
45 | Md. Biplob Hossain, and Md. Masud Rana | DNA Hybridization Detection Based on Resonance-Frequency-Readout in Graphene on Au SPR Biosensor | Journal of Sensors, vol. 2016, pp. 1-7, 2016 (SCOPUS Cited Publication, Refereed, I.F.:1.184) | 2016 | Journal |
46 | Md. Masud Rana, Md. Biplob Hossain, and S. Muktadir | Multistructural optical devices modeling using graphene tri-layer sheets | Optik- International Journal of Light and Electron Optics, vol. 127, no. 15, page. 5841-5851, Apr., 2016. (SCOPUS Cited Publication, Refereed, I.F.:0.835) | 2016 | Journal |
47 | Sabina Yeasmin, and Md. Masud Rana | Performance Study of Soft Local Binary Pattern (SLBP) over Local Binary Pattern under Noisy Images | International Journal of Electrical and Computer Engineering (IJECE), vol.6, No.3, pp. 1161-1167, Jun. 2016. (ISSN: 2088-8708) (SCOPUS Cited Publication, Refereed) | 2016 | Journal |
48 | Md. Masud Rana, Abu Sadat Md. Sayem and Mohammad Abdul Matin | Structured non-orthogonal ADI-FDTD for EM scattering from curved conducting bodies | AEU-International Journal Electronics and Communications, vol.70, no.12, page 1610-1616 , Dec. 2016. (SCOPUS Cited Publication, Refereed, I.F.:1.147) | 2016 | Journal |
49 | Md. Saddam Hossain, Md. Masud Rana, Md. Shamim Anower, and Alok Kumar Paul | Enhancing the performance of rectangular patch antenna using E shaped slot technique for 5.75 GHz ISM band applications | International Conference on Informatics, Electronics and Vision (ICIEV), Dhaka, Bangladesh, 2016 | 2016 | Conference |
50 | Reefat Inum, Md. Masud Rana, and Anwarul Quader | Modeling of an efficient microstrip patch antenna for microwave brain imaging system | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Sep. 2016, Dhaka, Bangladesh | 2016 | Conference |
51 | Reefat Inum, Md. Masud Rana, and Kamrun Nahar Shushama | Performance analysis of graphene based nano dipole antenna on stacked substrate | International Conference on Electrical, Computer & Telecommunication Engineering (ICECTE), Dec. 2016, Rajshahi, Bangladesh | 2016 | Conference |
52 | Pejush Chandra Sarker, Md. Masud Rana, and Ajay Krishno Sarkar | Modeling of graphene conductivity using FDTD in the near infrared frequency | International Conference on Electrical, Computer & Telecommunication Engineering (ICECTE), Dec. 2016, Rajshahi, Bangladesh | 2016 | Conference |
53 | Kamrun Nahar Shushama, Md. Masud Rana, and Reefat Inum | Comparison of two types of graphene coated fiber optic surface Plasmon resonance biosensors | International Conference on Electrical, Computer & Telecommunication Engineering (ICECTE), Dec. 2016, Rajshahi, Bangladesh | 2016 | Conference |
54 | Md. Saifur Rahman, Md. Biplob Hossain, and Md. Masud Rana | Sensitivity analysis of porous silicon based SPR sensor using graphene MoS2 hybrid structure | International Conference on Electrical, Computer & Telecommunication Engineering (ICECTE), Dec. 2016, Rajshahi, Bangladesh. | 2016 | Conference |
55 | Md. Masud Rana and M. A. Motin | ndoor propagation modeling for UWB communications using LOD-FDTD method | Journal of Electrical Engineering, vol.3, no.3, pp.1-5, 2015. (SCOPUS Cited Publication, Refereed, I.F.:0.543) 2013 | 2015 | Journal |
56 | Md. S. Anower, Md. B. Hossain, Saruar J. Shourov, Md. Masud Rana | Matlab Guidance Based Smart Gas Leakage Detection and Security System Using Analog to Digital Technique | International Journal of Smart Home, vol. 9, no. 4, pp. 13-24, 2015. | 2015 | Journal |
57 | MS Rahman, Md B Hossain, N Us-Safat, Md B Islam, Md M Rana, Ajay K Sarkar | Blood Diseases Characterization Using Electromagnetic Field Analysis | int. j. of Bio-science and Bio-Technology, vol. 7, No. 5, pp. 105-116, 20152015. | 2015 | Journal |
58 | Sabina Yeasmin, and Md. Masud Rana | Comparative Study of Denoising Techniques for Facial Image using Quality Measurement | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh, 10-12 Apr. 2015 | 2015 | Conference |
59 | Sabina Yeasmin, Md. Masud Rana, and Marufa Mushfiqua | Efficient Local Binary Pattern with Modified Edge Detection Technique for Face Recognition | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh, 10-12 Apr. 2015 | 2015 | Conference |
60 | Md. Biplob Hossain, and Md. Masud Rana | An Effective Compact-FDTD Wideband Modeling of Graphene Conductivity | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh, 10-12 Apr. 2015 | 2015 | Conference |
61 | Md. Khadimul Islam, and Md. Masud Rana | A Comparative Performance Analysis of Inverted F Antenna Using Different Substrates | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh, 10-12 Apr. 2015 | 2015 | Conference |
62 | Md. Khadimul Islam, and Md. Masud Rana | Design and Performance Analysis of Microstrip Square Loop Antenna for Multi-band Operation | International Conference on Materials, Electronics and Information Engineering (ICMEIE-2015) , Rajshahi, Bangladesh, 5-6 June 2015 | 2015 | Conference |
63 | Md. Biplob Hossain, M. S. Muktadhir and Md. Masud Rana | Modified graphene macroscopic and microscopic conductivity in the sub-cell FDTD method | International Conference on Electrical and Electronic Engineering (ICEEE), Rajshahi, Bangladesh, 04-06 Nov. 2015 | 2015 | Conference |
64 | Md. Masud Rana, Md. Anwarul Quader, and Minar Ashiq Tishan | Modified graphene conductivity modeling for the application of optical based plasmonic devices | International Conference on Electrical and Electronic Engineering (ICEEE), Rajshahi, Bangladesh, 04-06 Nov. 2015 | 2015 | Conference |
65 | Md. Anwarul Quader, Minar Ashiq Tishan and Md. Masud Rana | Effective modeling of microstrip patch antenna with circular EBG structure | International Conference on Electrical Information and Communication Technology (EICT), Khulna, Bangladesh, 10-12 Dec. 2015 | 2015 | Conference |
66 | Md. Masud Rana, Md. Biplob Hossain, Md. Rabiul Islam, and Youguang Guo | Surface plasmon polariton propagation modeling for graphene parallel pair sheets using FDTD | International Conference on Applied Superconductivity and Electromagnetic Devices (ASEMD), Shanghai, China, 20-23 Nov. 2015. | 2015 | Conference |
67 | Md. Saddam Hossain, Md. Masud Rana, Md. Shamim Anower, and Md. Khadimul Islam | Investigation and performance analysis of Z shaped microstrip patch antenna for wideband application | International Conference on Communication and Photonic Technology (ICPT), Dec. 2015., Dhaka, Bangladesh. | 2015 | Conference |
68 | Md. Masud Rana and M. A. Motin | EM Scattering from Conducting Bodies using Non-Orthogonal Locally-One-Dimensional FDTD | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh, 10-12 Apr. 2014 | 2014 | Conference |
69 | Md. Masud Rana, M. S. Anwar, and M. A. Motin | Segmentation Technique with ADI-FDTD for EM Propagation Modeling in Electrically Large Structure | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh, 10-12 Apr. 2014 | 2014 | Conference |
70 | Md. Imran Azim, M. M. Hossain, Md. Masud Rana and M. R. Rahman | Utilization of single phase inverters in photovoltaic system | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh, 10-12 Apr. 2014 | 2014 | Conference |
71 | Md. Imran Azim, Md. Masud Rana | Solar Energy Integration and Stability Management in Smart Grid System | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh, 10-12 Apr. 2014 | 2014 | Conference |
72 | Md. Imran Azim, Md. Masud Rana | Voltage Stability Management With the Help of Optimization Techniques | International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), Dhaka, Bangladesh, 10-12 Apr. 2014 | 2014 | Conference |
73 | Md. Masud Rana and Ananda S. Mohan | Non-orthogonal LOD-FDTD method for EM scattering from Two Dimensional structures | IEEE Transactions on Electromagnetic Compatibility, vol. 55, no. 4, pp. 764–772, Aug., 2013. (ISI/SCOPUS Cited Publication, Refereed, I.F.:1.543) | 2013 | Journal |
74 | Md. Masud Rana and Ananda S. Mohan | Convolutional perfectly matched layer ABC for 3-D LOD-FDTD using fundamental scheme | IEEE Microwave and Wireless Components Letters., vol. 23, no. 8, pp. 388–390, Aug., 2013. (ISI/SCOPUS Cited Publication, Refereed, I.F.:2.25) | 2013 | Journal |
75 | Md. Masud Rana and Ananda S. Mohan | An efficient two-step CPML for 3-D LOD-FDTD convolutional perfectly matched layer ABC for 3-D LOD-FDTD using fundamental scheme | IEEE International Workshop on Electromagnetics (iWEM, 2013), Hong Kong, 1–3 August 2013. | 2013 | Conference |
76 | Md. Masud Rana and Ananda S. Mohan | Segmented-Locally-one dimensional FDTD (LOD-FDTD) method for large complex tunnel environments | IEEE Transactions on Magnetics, vol.48, No.2, pp. 223-226, 2012. (ISI/SCOPUS Cited Publication, Refereed, I.F.:1.243) | 2012 | Journal |
77 | Md. Masud Rana and Ananda S. Mohan | Rotationally Symmetric (RS)-LOD-FDTD with CPML for Analysing Resonant Structures | International Symposium on Antenna and Propagation (ISAP), , Nagoya, Japan, Oct. 29-Nov. 02 2012 | 2012 | Conference |
78 | Md. Masud Rana and Ananda S. Mohan | “Locally one dimensional FDTD (LOD-FDTD) method for EM wave propagation modelling” | Australia Symposium on Antenna (ASA), Sydney, Australia, 16-17 Feb. 2011 | 2011 | Conference |
79 | Md. Masud Rana and Ananda S. Mohan | Nonorthogonal Locally one dimensional FDTD (LOD-FDTD) method | IEEE International Symposium on Antennas and propagation (AP-S), Spokane, USA, 3-7 July 2011 | 2011 | Conference |
80 | Md. Masud Rana and Ananda S. Mohan | Segmented Locally one dimensional FDTD (LOD-FDTD) method for large complex tunnel environments | COMPUMAG, Sydney, Australia, 12-15 July 2011 | 2011 | Conference |
81 | Md. Masud Rana and Ananda S. Mohan | Locally one dimensional FDTD for EM scattering from two-dimensional structures | IEEE Applied Electromagnetic Conference (AEMC), Kolkata, India, 18-22 Dec. 2011 | 2011 | Conference |
82 | Md. Masud Rana and Ananda S. Mohan | Propagation Modelling in Complex Tunnel Environments Using FDTD Method | Proceedings of Workshop on Applications of Radio Science (WARS), Canberra, Australia, 11-12 Feb. 2010 | 2010 | Conference |
83 | Md. Masud Rana and Ananda S. Mohan (2010) | “EM Wave Propagation Modelling in Complex Tunnel Environments” | Asia Pacific Symposium on Applied Electromagnetics and Mechanics (APSAEM), Kuala Lumpur, Malaysia, 28-30 July 2010. | 2010 | Conference |
84 | M.R. Amin and M.M. Rana | Parametric Investigation of Near End and Far End Crosstalks and Signal Integrity in Multiconductor transmission Lines on Printed Circuit Board | Journal of Electrical Engineering (JEE), vol.9, No.04, pp-102-107, 2009 (ISI/SCOPUS Cited Publication, Refereed, I.F.:0.55) | 2009 | Journal |
Antenna and Propagation; Electromagnetic Fields; Communication Engineering;
Electrical Circuit; Numerical Methods for Electrical and Electronics Engineering