Important Notice:
|
|
Professor (Adjunct, RUET)
Dept. of EEE
sma.razzak@eee.ruet.ac.bd
880-1721013866
My field of research includes photonic crystal fiber design and optimization, fiber optics and photonics, and photonics in green energy technologies. I generally taught some courses including electrical circuit analysis, electronic circuits, optical fiber communication, optoelectronics, and power station engineering.
Name of School/
College/ University |
Name of the Exams. passed | Year of passing the Exams. | Subject studied | |
University of the Ryukyus, Japan | PhD in EIE | 2010 | EEE | |
University of the Ryukyus, Japan | M. Engg. (EEE) | 2007 | EEE | |
Rajshahi University of Engineering & Technology | M.Sc. in Eng. (EEE) | 2005 | EEE | |
Bangladesh Institute of Technology, Rajshahi | B.Sc. in Eng. (EEE) | 1995 | EEE | |
Govt Azizul Haque College, Bogura | H.S.C. | 1991 | Science | |
Kaligram Rathindranath Institution, Patisar | S.S.C. | 1989 | Science |
Sl. | Position | Institution | From | To | Duration |
1 | Professor in EEE | Rajshahi University of Engineering & Technology | 29 July 2013 | Present | 8 years 11 months and 5 days |
2 | Associate Professor | Rajshahi University of Engineering & Technology
|
30 June 2011 | 28 July 2013 | 3 years 11 months and 2 days |
3 | Assistant Professor | Rajshahi University of Engineering & Technology
|
22 April 2003 | 29 June 2011 | 8 years 2 months and 7 days |
4 | Lecturer in EEE | Rajshahi University of Engineering & Technology
|
24 Jun 1999 | 21 April 2003 | 3 years 9 months and 28 days |
Year | SN | Article Details |
Journal and Conference Papers | ||
2020 | 1. | T B Shawkat, M Samiul Habib, S M A Razzak (2020) Broadband sub diffraction imaging in highly anisotropic metamaterials using ultra-short super-gaussian pulse OSA Continuum 3: 6. 1504-1513 May. |
2. | M S Hossain, S M A Razzak, Christos Markos, N H Hai, M Selim Habib, M Samiul Habib (2020) Highly Birefringent, Low-Loss, and Near-Zero Flat Dispersion ENZ Based THz Photonic Crystal Fibers IEEE Photonics Journal 12: 3. 1-9 June. | |
3. | A K Paul, M S Habib, N H Hai, S M A Razzak (2020) An air-core photonic crystal fiber based plasmonic sensor for high refractive index sensing Optics Communications 464: xx. 125556 June. | |
2019 | 4. | T Ahmed, A K Paul, M S Anower, S M A Razzak (2019) Surface plasmon resonance biosensor based on hexagonal lattice dual-core photonic crystal fiber Applied Optics 58: 31. 8416-8422. |
5. | M S Islam, M Faisal, S M A Razzak (2019) Dispersion flattened extremely high-birefringent kagome lattice elliptic core photonic crystal fiber in THz regime Optical and Quantum Electronics 51: 1. 35. | |
6. | M A Mollah, S M A Razzak, A K Paul, M R Hasan (2019) Microstructure optical fiber based plasmonic refractive index sensor Sensing and Bio-Sensing Research 24: 100286 May. | |
2018 | 7. | S Kabir, S M A Razzak (2018) Bending resistive improved effective mode area fluorine doped quadrilateral shaped core photonic crystal fiber for high power fiber lasers Optik 162: 206-213. |
8. | Sumaiya Kabir, S M Abdur Razzak (2018) An Enhanced Effective Mode Area Fluorine Doped Octagonal Photonic Crystal Fiber with Extremely Low Loss Photonics and Nanostructures 30: 1-6 Jul. | |
2017 | 9. | M S Islam, M Faisal, S M A Razzak (2017) Extremely low loss porous-core photonic crystal fiber with ultra-flat dispersion in terahertz regime JOSA B 34: 8. 1747-1754. |
10. | M S Islam, M Faisal, S M A Razzak (2017) Dispersion Flattened Porous-Core Honeycomb Lattice Terahertz Fiber for Ultra Low Loss Transmission IEEE J Quantum Electronics 53: 6. 8500608 Dec. | |
2016 | 11. | R R Mahmud, M A G Khan, S M A Razzak (2016) Design and Comparison of SF57 Over SiO2 on a Same Structured PCF for Residual Dispersion Compensation IEEE Photonics Journal 8: 6. 7102710 Dec. |
12. | M S Islam, M F Hossain, S M A Razzak, M M Haque, M N I Khan (2016) Enhanced photoelectrochemical performance of Nanoparticle zinc oxide photoanodes for water-splitting application Journal of Photochemistry and Photobiology A: Chemistry (Elsevier), Accepted. 326: 100-106. | |
2016 | 13. | M R Hasan, M S Anower, M I Hasan, S M A Razzak (2016) Polarization Maintaining Low-Loss Slotted Core Kagome THz Fiber IEEE Photonics Technology Letters 28: 16. 1751-1754. |
14. | Md Rabiul Hasan, Md Shamim Anower, Md Ariful Islam, S M A Razzak (2016) Polarization-maintaining low-loss porous-core spiral photonic crystal fiber for terahertz wave guidance Applied Optics 55: 15. 4145-4152. | |
2015 | 15. | M Morshed, M I Hasan, S M A Razzak (2015) Enhancement of the sensitivity of gas sensor based on microstructure optical fiber Photonic Sensor 5: 4. 312-320. |
16. | M Morshed, M I Hasan, T K Roy, M S Uddin, S M A Razzak (2015) Microstructure core photonic crystal fiber for gas sensing applications Applied Optics 54: 29. 8637 8643. | |
17. | G K M Hasanuzzaman, M Selim Habib, S M A Razzak, M Anwar Hossain, Y Namihira (2015) Low Loss Single Mode Porous-Core Kagome Photonic Crystal Fiber for THz Wave Guidance IEEE J Lightwave Technology 33: 19. 4027-4031 October. |
Activity | Description |
---|---|
Teachers’ Association (TA) of RUET |
|
IEB- Rajshahi Center |
|
Natore District Association, RUET |
|
Okinawa Cultural Center, Japan |
|