Important Notice:
|
|
Associate Professor & Head
Dept. of Mathematics
mnasiruddin07@gmail.com
01831043960
1. | Md. Nasir Uddin, Md. Abdul Alim and Md. Mustafizur Rahman, MHD effects on mixed convective nanofluid flow with viscous dissipation in surrounding porous medium, Journal of Applied Mathematics and Physics, vol. 7, pp. 968-982, 2019. |
2. | Md. Nasir Uddin, Md. Abdul Alim and Shaikh Reaz Ahmed, Mixed convective nanofluid flow with viscous dissipation in surrounding porous medium, American Journal of Engineering Research, vol. 8, pp. 299-306, 2019. |
3. | Md. Nasir Uddin and Md. Abdul Alim, Effects of circular cylindrical block on heat flow for MHD free convection in a non-uniformly heated trapezoidal enclosure, International Journal of Engineering Science and Computing, vol. 6 (5), pp. 5907-5912, 2016. |
4. | Md. Nasir Uddin, M.A. Alim and G.M. Azizur Rahman, Effect of permeability on mixed convective flow past an inclined porous plate in porous medium, IOSR Journal of Mechanical and Civil Engineering, vol. 13 (6-1), pp. 85-90, 2016. |
5. | Md. Nasir Uddin, M. A. Alim and M. M. K. Chowdhury, Effect of conjugate heat and mass transfer on MHD mixed convective flow past inclined porous plate in porous medium, International Journal of Mechanical, Industrial Science and Engineering, vol. 8 (3), pp. 1870-1875, 2014 |
6. | Abdul Halim Bhuiyan, M. A. Alim and Md. Nasir Uddin, Effect of Hartmann number on free convective flow in a square cavity with different positions of heated square block, International Journal of Mathematical, Computational Science and Engineering, vol. 8 (2), pp. 276-281, 2014. |
7. | Md. Nasir Uddin, M. A. Alim and M. M. K. Chowdhury, Effect of mass transfer on MHD mixed convective flow along inclined porous plate with thermodiffusion, International Journal of Mathematical, Computational, Physical, Electrical and Computer Engineering, vol. 8 (5), pp. 825-829, 2014 |
8. | Abdul Halim Bhuiyan, Md. Nasir Uddin and M. A. Alim, Combined effect of Hartmann and Rayleigh numbers on free convective flow in a square cavity with different positions of heated elliptic obstacle, Annals of Pure and Applied Mathematics , vol. 6 (1), pp. 41-56, 2014. |
9. | Md. Nasir Uddin, M. A. Alim and M. M. K. Chowdhury, Effects of mass transfer on MHD mixed convective flow along inclined porous plate, Procedia Engineering, vol. 90, pp. 491-496, 2014. |
10. | Md. Nasir Uddin, M.M.K. Chowdhury and M.A. Alim, Effects of permeability on double diffusive MHD mixed convective flow past an inclined porous plate, International Journal of Engineering & Applied Sciences, vol. 6 (3), pp. 12-20, 2014. |
11. | Md. Nasir Uddin, M. A. Alim and M. M. K. Chowdhury, Effects of heat generation on magneto hydrodynamic mixed convective flow along an inclined flat plate in a porous medium, Bangladesh Peace and Development Mission Journal of Research, vol. 1 (2), pp. 91-96, 2014. |
Coming Soon…
Coming Soon…