Important Notice:
|
|
Assistant Professor
Dept. of Mathematics
mamunmath1@gmail.com
01708503593
1 | Syed Mustafizur Rahman, Md. Abdul Matin, Md. Abdullah Al Mamun and Syed Mahbubur Rahman, Razia Sultana, Saidatus Saba (2022). Frequency of Droughts in Northwestern Bangladesh. Journal of Bangladesh Metrological Department, The atmosphere, Vol. 9, p. 01-11. |
2 | Md. Abdullah Al Mamun, Syed Mustafizur Rahman and Hosne Ara Jasmine (2020). Drought and Rainwater Deficit in Rangpur Division, Bangladesh. Rajshahi University Journal of Environmental Science, 09:29-39, 2020 (Published: 2022). |
3 | Md. Abdullah Al Mamun1, Syed Mahbubur Rahman2*, Md. Nezam Uddin3, Md. Sultan-Ul-Islam4, Khairul Arifin M. N.5, Syed Mustafizur Rahman6, (2021). RAINFALL AND DROUGHT TENDENCIES IN RAJSHAHI DIVISION, BANGLADESH. Geography, Environment, Sustainability, Vol. 14, No 1, p. 209-218 (Published: April 01, 2021). |
4 | Syed Mustafizur Rahman*, Syed Mahbubur Rahman, Md. Shuzon Ali, Md. Abdullah Al Mamun and Md. Nezam Uddin (2020). Estimation of seasonal boundaries using temperature data: a case of northwest part of Bangladesh. Math. Clim. Weather Forecast, 2020;6:50-62. (Published: December 31, 2020). |
5 | Md. Nezam Uddin1*, Syed Mustafizur Rahman2, Md. Sultan-Ul-Islam3, Md. Shuzon Ali4 and Md. Abdullah Al Mamun5 (2020). Seasonal variability in climate time series in Rajshahi division, Bangladesh. Vietnam Journal of Earth Sciences, 42(1), 1-14, Doi: 10.15625/0866-7187/42/1/14755 |
6 | Ali, M. S., Mamun, M. A., Rahman, M. M., & Mondal, R. R. (2018). Numerical Runge-Kutta (4, 4) Method to determine the Initial Configurations of the Jupitar Proto Planet Formed Via Disk Instability. American Scientific Research Journal for Engineering, Technology, and Sciences (ASRJETS), 48(1), 115-127. |
7 | M. S. Ali, M. M. Rahman, M. A. A. Mamun (2017). A discussion and comparison between Circular and Schrödinger Waves. International Journal of Scientific and Research Publications (IJSRP), Volume 7, Issue 2, 352-355. |
Coming soon…
Coming soon…