Important Notice:
|
|
Lecturer
Dept. of Mathematics
zahurul.math.buet@gmail.com
01738333080
1. | Uddin, M. N., Bhuiyan, A. H., Islam, Z., & Tahrim, T. (2024). Hybrid Effects on MHD Mixed Convective Boundary Layer Flow through a Sloped Plate in Existence of Nanofluid-Saturated Porous Medium. Journal of Applied Mathematics and Physics, 12(9), 3037-3052. |
2. | Islam, Z., Kabir, K. A., Rahman, M. M., & Rahman, M. A. (2024). A Cost‐Effective Epidemiological Exposition of Diphtheria Outbreak by the Optimal Control Model: A Case Study of Rohingya Refugee Camp in Bangladesh. Complexity, 2024(1), 6654346. |
3. | Yeasmin, S., Islam, Z., Azad, A. K., Alam, E. M. M., Rahman, M. M., & Karim, M. F. (2022). Thermal Performance of a Hollow Cylinder with Low Conductive Materials in a Lid-Driven Square Cavity with Partially Cooled Vertical Wall. Thermal Science and Engineering Progress, 101454. |
4. | Islam, Z., Ahmed, S., Rahman, M. M., Karim, M. F., & Amin, M. R. (2022). Global Stability Analysis and Parameter Estimation for a Diphtheria Model: A Case Study of an Epidemic in Rohingya Refugee Camp in Bangladesh. Computational and Mathematical Methods in Medicine, 6545179. |
5. | Islam, Z., Azad, A. K., Hasan, M. J., Hossain, R., & Rahman, M. M. (2022). Unsteady periodic natural convection in a triangular enclosure heated sinusoidally from the bottom using CNT-water nanofluid. Results in Engineering, 14, 100376. |
6. | Hasan, M. J., Azad, A. K., Islam, Z., Hossain, R., & Rahman, M. M. (2022). Periodic Unsteady Natural Convection on CNT Nano-powder Liquid in a Triangular Shaped Mechanical Chamber. International Journal of Thermofluids, 100181. |
Coming Soon…
Workshop on Methods of Instruction (MoI), 21-23 December 2022, BAUET, Qadirabad, Natore-6431.
Coming Soon…