Courses for the BBA Program
2.1 Introduction. The lists of course offered to the students of Business are categorized into Core courses and Interdisciplinary courses.
2.2 Core Courses. The students have to complete all the courses listed below:
2.2.1 List of Courses
Sl. No. | Course Number | Course Name | Credit Hours | Marks |
1. | BCC 1001 | English: Oral and Written Communication Skills | 3 | 100 |
2. | BCC 1002 | History of Bangladesh and Bengali Language | 3 | 100 |
3. | BCC 1003 | Introduction to Business | 3 | 100 |
4. | BCC 1004 | Principles of Management | 3 | 100 |
5. | BCC 1005 | Principles of Accounting | 3 | 100 |
6. | BCC 1006 | Business Communication | 3 | 100 |
7. | BCC 1007 | Introduction to Natural Science (a) Physical Science (b) Environmental Studies | 3 | 100 |
8. | BCC 1008 | Principles of Marketing | 3 | 100 |
9. | BCC 1009 | Micro Economics | 3 | 100 |
10. | BCC 1010 | Intermediate Accounting | 3 | 100 |
11. | BCC 2001 | Principles of Finance | 3 | 100 |
12. | BCC 2002 | Business Law | 3 | 100 |
13. | BCC 2003 | Computer Application in Business | 3 | 100 |
14. | BCC 2004 | Macro Economics | 3 | 100 |
15. | BCC 2005 | Entrepreneurship Development | 3 | 100 |
16. | BCC 2006 | Business Mathematics | 3 | 100 |
17. | BCC 2007 | Taxation | 3 | 100 |
18. | BCC 2008 | Financial Management | 3 | 100 |
19. | BCC 2009 | Production and Operations Management | 3 | 100 |
20. | BCC 2010 | Organizational Behavior | 3 | 100 |
21. | BCC 3001 | Business Statistics | 3 | 100 |
22. | BCC 3002 | Project Management | 3 | 100 |
23. | BCC 3003 | Human Resources Management | 3 | 100 |
24. | BCC 3004 | Management Information System | 3 | 100 |
25. | BCC 3005 | International Business | 3 | 100 |
26. | BCC 3006 | Research Methodology | 3 | 100 |
27. | BCC 3007 | Cost and Management Accounting | 3 | 100 |
28. | BCC 3008 | Marketing Management | 3 | 100 |
29. | BCC 3009 | E-Commerce & E-Banking | 3 | 100 |
30. | BCC 3010 | Strategic Management | 3 | 100 |
31. | BMAC 4001 | Advanced Cost Accounting | 3 | 100 |
32. | BMAC 4002 | Auditing | 3 | 100 |
33. | BMAC 4003 | Advanced Accounting | 3 | 100 |
34. | BMAC 4004 | Advanced Management Accounting | 3 | 100 |
35. | BMAC 4005 | Accounting Information System and Computer Applications | 3 | 100 |
36. | BMAC 4006 | International Accounting | 3 | 100 |
37. | BMAC 4007 | Financial Reporting and Information Systems | 3 | 100 |
38. | BMAC 4008 | Government Accounting | 3 | 100 |
39. | BMAC 4009 | Corporate Governance | 3 | 100 |
40. | BMFB 4001 | Public Finance and Taxation Practices | 3 | 100 |
41. | BMFB 4002 | Capital Budgeting | 3 | 100 |
42. | BMFB 4003 | Working Capital Management | 3 | 100 |
43. | BMFB 4004 | International Financial Management | 3 | 100 |
44. | BMFB 4005 | Financial Institutions & Market | 3 | 100 |
45. | BMFB 4006 | Investment & Portfolio Management | 3 | 100 |
46. | BMFB 4007 | Bank and Insurance Management | 3 | 100 |
47. | BMFB 4008 | House Building Planning and Finance | 3 | 100 |
48. | BMFB 4009 | Electronic Banking / Online Banking | 3 | 100 |
49. | BMFB 4010 | Corporate Finance | 3 | 100 |
50. | BMMK 4001 | Consumer Behavior | 3 | 100 |
51. | BMMK 4002 | Advertising & Public Relation | 3 | 100 |
52. | BMMK 4003 | International Marketing | 3 | 100 |
53. | BMMK 4004 | Marketing Research | 3 | 100 |
54. | BMMK 4005 | Brand Management | 3 | 100 |
55. | BMMK 4006 | Strategic Marketing | 3 | 100 |
56. | BMMK 4007 | Supply Chain Management | 3 | 100 |
57. | BMMK 4008 | Export & Import Management | 3 | 100 |
58. | BMMK 4009 | Integrated Marketing Communication | 3 | 100 |
59. | BMMK 4010 | Service marketing | 3 | 100 |
60. | BMHR 4001 | Human Resource Planning | 3 | 100 |
61. | BMHR 4002 | Compensation Management | 3 | 100 |
62. | BMHR 4003 | Industrial Law | 3 | 100 |
63. | BMHR 4004 | Training and Development | 3 | 100 |
64. | BMHR 4005 | Industrial Psychology | 3 | 100 |
65. | BMHR 4006 | Strategic Human Resources Management | 3 | 100 |
66. | BMHR 4007 | Industrial Relations | 3 | 100 |
67. | BMHR 4008 | Conflict Management and Negotiation | 3 | 100 |
68. | BMHR 4009 | International Human Resources Management and Challenges | 3 | 100 |
69. | BMHR 4010 | Human Resource Information System | 3 | 100 |
70. | BMIM 4001 | Industrial Law and Labor Relations | 3 | 100 |
71. | BMIM 4002 | Production Planning and Inventory Control | 3 | 100 |
72. | BMIM 4003 | Materials Management | 3 | 100 |
73. | BMIM 4004 | Operations Research | 3 | 100 |
74. | BMIM 4005 | Management Science Applications in Operations | 3 | 100 |
75. | BMIM 4006 | Total Quality Management | 3 | 100 |
76. | BMIM 4007 | Industrial Marketing | 3 | 100 |
77. | BMIM4008 | Management Thought for Industry | 3 | 100 |
78. | BMIM 4009 | Managing Innovation and Organizational Change | ||
79. | BMIB 4001 | Comparative Economic System | 3 | 100 |
80. | BMIB 4002 | International Marketing | 3 | 100 |
81. | BMIB 4003 | Business Logistics | 3 | 100 |
82. | BMIB 4004 | International Financial Management | 3 | 100 |
83. | BMIB 4005 | Analytical Study of International Trade Agreements | 3 | 100 |
84. | BMIB 4006 | Legal Environment of International Business | 3 | 100 |
85. | BMIB 4007 | International Economics | 3 | 100 |
86. | BMIB 4008 | Negotiation and Diplomacy in International Business | 3 | 100 |
87. | BMIB 4009 | International Economic Integration | ||
88. | BMIS 4001 | Accounting Information System and Computer Applications | 3 | 100 |
89. | BMIS 4002 | Executive Information System | 3 | 100 |
90. | BMIS 4003 | Computer Programming | 3 | 100 |
91. | BMIS 4004 | System Analysis and Design | 3 | 100 |
92. | BMIS 4005 | Database Management and Development | 3 | 100 |
93. | BMIS 4006 | Local Area Networking | 3 | 100 |
94. | BIMS 4007 | Technology Management in MIS | 3 | 100 |
95. | BMIS 4008 | System Design in Operation Management | ||
96. | BMIS 4009 | Management of Technology |
2.4 Semester wise distribution of courses
2.4.1 1st year 1st semester
Course Code | Course Title | Credit hours | Marks |
BCC 1001 | English: Oral and Written Communication Skills | 3 | 100 |
BCC 1002 | History of Bangladesh and Bengali Language | 3 | 100 |
BCC 1003 | Introduction to Business | 3 | 100 |
BCC 1004 | Principles of Management | 3 | 100 |
BCC 1005 | Principles of Accounting | 3 | 100 |
Total | 15 | 500 |
2.4.2 1st year 2nd semester
Course Code | Course Title | Credit hours | Marks |
BCC 1006 | Business Communication | 3 | 100 |
BCC 1007 | Introduction to Natural Sciences (a) Physical Sciences (b) Environmental Studies | 3 | 100 |
BCC 1008 | Principles of Marketing | 3 | 100 |
BCC 1009 | Micro Economics | 3 | 100 |
BCC 1010 | Intermediate Accounting | 3 | 100 |
BCC 1011 | Viva-voce | 3 | 100 |
Total | 18 | 600 |
2.4.3 2ndyear 1st semester
Course Code | Course Title | Credit hours | Marks |
BCC 2001 | Principles of Finance | 3 | 100 |
BCC 2002 | Business Law | 3 | 100 |
BCC 2003 | Computer Application in Business | 3 | 100 |
BCC 2004 | Macro Economics | 3 | 100 |
BCC 2005 | Entrepreneurship Development | 3 | 100 |
Total | 15 | 500 |
2.4.4 2nd year 2nd semester
Course Code | Course Title | Credit hours | Marks |
BCC 2006 | Business Mathematics | 3 | 100 |
BCC 2007 | Taxation | 3 | 100 |
BCC 2008 | Financial Management | 3 | 100 |
BCC 2009 | Production and Operation Management | 3 | 100 |
BCC 2010 | Organizational Behavior | 3 | 100 |
BCC 2011 | Viva Voce | 3 | 100 |
Total | 18 | 600 |
2.4.5 3rd year 1st semester
Course Code | Course Title | Credit hours | Marks |
BCC 3001 | Business Statistics | 3 | 100 |
BCC 3002 | Project Management | 3 | 100 |
BCC 3003 | Human resource Management | 3 | 100 |
BCC 3004 | Management Information Systems | 3 | 100 |
BCC 3005 | International Business | 3 | 100 |
Total | 15 | 500 |
2.4.6 3rd year 2nd semester
Course Code | Course Title | Credit hours | Marks |
BCC 3006 | Research Methodology | 3 | 100 |
BCC 3007 | Cost and Management Accounting | 3 | 100 |
BCC 3008 | Marketing Management | 3 | 100 |
BCC 3009 | E-Commerce & E-Banking | 3 | 100 |
BCC 3010 | Strategic Management | 3 | 100 |
BCC 3011 | Viva-voce | 3 | 100 |
Total | 18 | 600 |
2.4.7 4th year 1st semester
Course Code | Course Title | Credit hours | Marks |
Four major courses | 12 | 400 | |
One free elective course | 3 | 100 | |
Total | 15 | 100 |
2.4.8 4th year 2nd semester
(a)Five major courses (3 credits each) | 15 | 500 | |
Total | 15 | 500 |
BCC 4012 | Internship Program | 3 | 100 |
BCC 4011 | Viva-voce | 3 | 100 |
6 | 200 |
2.5 Year and Semester wise Credit hour table:
Sl. No. | Year and Semester | Credit Hour |
1 | 1st year 1st semester | 15.00 |
2 | 1st year 2nd semester | 15.00 |
3 | 2nd year 1st semester | 15.00 |
4 | 2nd year 2nd semester | 15.00 |
5 | 3rd year 1st semester | 15.00 |
6 | 3rd year 2nd semester | 15.00 |
7 | 4th year 1st semester | 15.00 |
8 | 4th year 2nd semester | 15.00 |
Internship Program | 3.00 | |
Viva –Voce (12- Credit will spread over four years. Marks for Viva – Voce will be 100 marks for at the end of each year.) | 12.00 | |
Total | 135.00 |