Important Notice:
|
|
Assistant Professor
Dept. of Chemistry
shaharul.acct@gmail.com
+8801708503579
Atigram, Satyan, Mirpur, Kushtiia
PhD Fellow, Dept. of Applied Chemistry & Chemical Engineering, Islamic University, Kushtia
M.Sc. In Applied Chemistry & Chemical Engineering, Islamic University, Kushtia
B.Sc. In Applied Chemistry & Chemical Engineering, Islamic University, Kushti
Lecturer, Dept. of Chemistry, BAUET
Executive of lab & ETP, Rupa Group, Gazipur, Bangladesh(24th November 2012-13th January 2013)
Chemist, Meghna Group, Gazipur, Bangladesh(1st April 2014-8th July 2014)
Chemist, JK Group, Savar, Dhaka, Bangladesh(22nd November 2014-8th January
1 | A Study on Moisture Content of Bamboo Fiber Reinforced HDPE Composite at Different Temperature | American Journal of Chemical Research | Md. Shaharul Islam, Md. Hafizur Rahman, G M Arifuzzaman Khan, M ShamsulAlam, Md. Helal Uddin | 2019 | Journal | Chemistry | Md. Shaharul Islam |
2 | Isolation of Organic Compounds from Medicinal Plant (Mimusopselengi) and Their Chemical Analysis | Asian Journal of Physical and Chemical Sciences | Md. Shaharul Islam, AtiqurRahman and Md. HelalUddin | 2018 | Journal | Chemistry | Md. Shaharul Islam |
3 | Sonochemical degradation of phenol and Para-Chlorophenol in an Ultrasonic bath in the presence of inorganic salts and H2O2 | International Journal for Emprical Education and Research | Md. Monjurul Islam, B. M. SaifurRahman, Most. ShahidaKhatun, Md. Jahangir Hossain, Md. Tanjirul Huda, Md. Shaharul Islam, G. M. Arifuzzaman Khan, Md. HelalUddin | 2018 | Journal | Chemistry | Md. Shaharul Islam |
4 | Flammability and Impact properties of Cotton Fiber (Batik) Reinforced Fiberglass Composite for Marine Application | BAUET Journal | Muhammad Abdul Mun’aimMohdIdrus, Md. Shaharul Islam*, SitiAfizaBintiJohariJamaludin, ShamsulEffendy Bin AbdHamid | 2017 | Journal | Chemistry | Md. Shaharul Islam |
5 | Characterization of Micro-fibrillated Cellulose Produced from Sawmill Wastage: Crystallinity and Thermal properties
|
American Chemical Science Journal | S. YasminPriya, G. M. Arifuzzaman Khan, M. HelalUddin, M. AhsanulHaque, M. Shaharul Islam, M. Abdullah-Al Mamun, M. A. Gafur and M. ShamsulAlam | 2015 | Journal | Chemistry | Md. Shaharul Islam |
6 | A Study on Volumetric and Viscometric Properties for the mixtures of DMF and Other Alcohols from temperature ranges 303.15K to 323.15K | Journal of advances in natural sciences | Md.HelalUddin, M. Z. H. Khan, Md. Shahrul Islam, G. M. Arifuzzaman Khan, Md. Abdullah Al Muhit, Md. Abdul Momin, SK Shahinur Rahman | 2014 | Journal | Chemistry | Md. Shaharul Islam |
7 | Studies on Excess Volumetric and Viscometric Properties for DMF and Other Alcohols Mixtures from 303.15K to 323.15K, | in proceedings of an International Conference on Green Chemistry for Sustainable Development, JSTU | Md. Shaharul Islam, Md. Helal Uddin, Md. Abdullah-Al-Masudand Md. AhsanulHaque | 2012 | Conference | Chemistry | Md. Shaharul Islam |
Physical Chemistry, Organic Synthesis, Sonochemical treatment of EDC, Polymer composite, etc.
Membership:
Bangladesh Chemical Society