***Batch-Wise Class Test (CT) & Assignment Routine***
***14 th Batch***
| Course Code | Course Title | CT-01 | CT-02 | CT-03 | Assignment |
| EEE 4201 | Solid State Devices | 25.08.2025 | 09.09.2025 | 09.10.2025 | 14.10.2025 |
| EEE 4273 | Power Electronics | 07.09.2025 | 06.10.2025 | 12.10.2025 | 16.10.2025 |
| EEE 4275 | Power Plant Engineering | 02.09.2025 | 30.09.2025 | 14.10.2025 | 19.10.2025 |
| EEE 4277 | Power System Protection | 18.08.2025 | 11.09.2025 | 16.10.2025 | 21.10.2025 |
| EEE 4235 | Optical Fiber Communication | 28.08.2025 | 06.10.2025 | 20.10.2025 | 23.10.2025 |
***15 th Batch***
| Course Code | Course Title | CT-01 | CT-02 | CT-03 | Assignment |
| EEE 4101 | Biomedical Signals and Systems | 24.08.2025 | 04.09.2025 | 12.10.2025 | 04.11.2025 |
| EEE 4107 | Microprocessor and Embedded System | 14.08.2025 | 08.09.2025 | 16.10.2025 | 02.11.2025 |
| EEE 4139 | Mobile cellular Communication | 18.08.2025 | 11.09.2025 | 23.10.2025 | 03.11.2025 |
| ME 4193 | Industrial Management | 11.08.2025 | 14.09.2025 | 26.10.2025 | 05.11.2025 |
| EEE 4173 | Renewable Energy | 31.08.2025 | 18.09.2025 | 30.10.2025 | 06.11.2025 |
***16 th Batch***
| Course Code | Course Title | CT-01 | CT-02 | CT-03 | CT-04 | Assignment |
| EEE 3201 | Control System I | 28.08 | 9.1 | 23.1 | 6.11 | 16.1 |
| EEE 3209 | Communication System II | 2.09 | 14.1 | 21.1 | 4.11 | 23.1 |
| EEE 3211 | Digital Signal Processing | 17.08 | 16.1 | 27.1 | 7.11 | 31.1 |
| HUM 3257 | Society Environment and Ethics | 26.08 | 9.09 | 19.1 | 9.11 | 6.11 |
| EEE 3217 | VLSI I | 31.08 | 12.1 | 31.1 | 11.11 | 11.11 |
***17 th Batch***
| Course Code | Course Title | CT1 | CT2 | CT3 | Assignment |
| EEE 3103 | Digital Electronics | 02.09.25 | 14.10.25 | 28.10.25 | 06.11.25 |
| EEE 3105 | Power System I | 27.08.25 | 08.10.25 | 19.10.25 | 02.11.25 |
| EEE 3109 | Communication System I | 28.08.25 | 16.10.25 | 30.10.25 | 06.11.25 |
| EEE 3113 | Electrical Measurement, Instrumentation and Sensors | 24.08.28 | 07.09.25 | 22.10.25 | 05.11.25 |
| EEE 3117 | Engineering Electromagnetics | 14.08.25 | 12.10.25 | 26.10.25 | 02.11.25 |
***18 th Batch***
| Course Code | Course Title | CT-01 | CT-02 | CT-03 | CT-04 | Assignment |
| EEE 2201 | Signals and Linear Systems | 19-08-2025 | 02-09-2025 | 19-10-2025 | 3-11-2025 | 5-11-2025 |
| EEE 2205 | Electrical Machines II | 21-08-2025 | 11-09-2025 | 22-10-2025 | 5-11-2025 | 7-11-2025 |
| EEE 2207 | Electronic Circuits II | 26-08-2025 | 01-09-2025 | 21-10-2025 | 27-10-2025 | 09-11-2025 |
| EEE 2211 | Numerical Methods | 28-08-2025 | 10-09-2025 | 30-10-2025 | 04-11-2025 | 12-11-2025 |
| MATH 2213 | Engineering Mathematics IV | 24-08-2025 | 08-09-2025 | 29-10-20251 | 11-11-2025 | 25-08-2025 |
**19 th Batch***
| Course Code | Course Title | CT-01 | CT-02 | CT-03 | CT-04 | Assignment |
| EEE 2101 | Electronic Circuits I | 27.08.25 | 07.09.25 | 05.10.25 | 16.10.25 | 09.11.25 |
| EEE 2103 | Electrical Machine I | 02.09.25 | 09.09.25 | 08.10.25 | 15.10.25 | 10.11.25 |
| ME 2163 | Fundamentals of Mechanical Engineering | 28.08.25 | 04.09.25 | 13.10.25 | 27.10.25 | 13.11.25 |
| MATH 2111 | Engineering Mathematics III | 17.08.25 | 11.09.25 | 09.10.25 | 22.10.25 | 09.11.25 |
| HUM 2127 | Financial and Managerial Accounting | 25.08.25 | 01.09.25 | 14.10.25 | 28.10.25 | 10.11.25 |
| HUM 2177 | Fundamentals of Economics | 03.09.25 | 08.10.25 | 15.10.25 | 29.10.25 | 12.11.25 |
***20 th Batch***
| Course Code | Course Title | CT-01 | CT-02 | CT-03 | CT-04 | Assignment |
| EEE 1205 | Electrical Circuits II | 26/08/25 | 7/9/25 | 12/10/25 | 02/11/25 | 17/09/25 |
| CSE 1209 | Computer Programming | 24/08/25 | 12/10/25 | 15/10/25 | 5/11/25 | 03/09/25 |
| CHEM 1211 | Chemistry | 25/08/25 | 12/9/25 | 23/10/25 | 03/11/25 | 15/10/25 |
| MATH 1215 | Engineering Mathematics | 27/08/25 | 13/09/25 | 22/10/25 | 10/11/25 | 27/08/25 |
| HUM 1255 | Bangladesh Studies | 24/08/25 | 08/09/25 | 13/10/25 | 15/10/25 |
***21 th Batch***
| Course Code | Course Title | CT-01 | CT-02 | CT-03 | Assignment |
| EEE 1101 | Electrical Circuits I | 26/08/25 | 08/09/25 | 28/10/25 | 19/08/25 |
| PHY 1111 | Physics | 13/08/25 | 3/9/25 | 03/11/25 | 31/08/25 |
| MATH 1111 | Engineering Mathematics I | 19/08/25 | 11/9/25 | 13/11/25 | 19/10/25 |
| HUM 1171 | Technical English | 24/08/25 | 26/10/25 | 9/11/25 | 7/9/25 |
| HUM 1153 | Bengali Language and Literature | 21/08/25 | 23/10/25 | 06/11/25 | 30/11/25 |