Fees and Payment Procedure for Engineering Departments:
CE/CSE/EEE/ICE
During Admission: | ||
Sl# | Particular | Amount (Tk.) |
01. | Admission Fee | 25,000/- |
02. | Establishment Fee | 15,000/- |
03. | Security Money (Refundable) | 5,000/- |
04. | Term Registration Fee | 5,000/- |
05. | Tuition Fee | 55,000/- |
06. | Lab Fee | 7,000/- |
07. | Library Fee | 3,000- |
08. | Student Activities | 4,000/- |
Total= | 1,19,000/- | |
Semester Fee (Next 7 semesters) | ||
Sl# | Particular | Amount (Tk.) |
01. | Establishment Fee | 21,000/- |
02. | Term Registration Fee | 5,000/- |
03. | Tuition Fee | 55,000/- |
04. | Lab Fee | 7,000/- |
05. | Library Fee | 3,000- |
06. | Student Activities | 4,000/- |
Total= | 95000/- | |
Total required Amount | ||
01. | During Admission: | 1,19,000/- |
02. | Next 7 semester
(95000.00 × 7 semesters) |
6,65,000/- |
Total Fee= | 7,84,000/- |
Fees and Payment Procedure for Non Engineering Deptartments:
BBA/English/Law
During Admission: | |||
Sl# | Particular | Amount (Tk.) | |
BBA | English & Law | ||
01. | Admission Fee | 25,000/- | 25000/- |
02. | Establishment Fee | – | – |
03. | Security Money (Refundable) | 5000/- | 5000/- |
04. | Term Registration Fee | 5000/- | 5000/- |
05. | Tuition Fee | 25000/- | 18000/- |
06. | Library Fee | 2000/- | 1000/- |
07. | Student Activities | 3000/- | 2000/- |
Total= | 65,000/- | 56,000/- | |
Semester Fee (Next 7 semesters) | |||
Sl# | Particular | Amount (Tk.) | |
BBA | English & Law | ||
01. | Establishment Fee | 20,000/- | 16000/- |
02. | Term Registration Fee | 5000/- | 5000/- |
03. | Tuition Fee | 25000/- | 18000/- |
04. | Library Fee | 2000/- | 1000/- |
05. | Student Activities | 3000/- | 2000/- |
Total= | 55,000/- | 42,000/- | |
Total Required Amount | |||
BBA | English & Law | ||
01. | During Admission: | 65,000/- | 56,000/- |
02. | Next 7 semester
(BBA55000.00×7 semesters) (English & Law 42000.00×7 semesters) |
3,85,000/- | 294000/- |
Total Fee= | 4,50,000/- | 3,50,000/- |